Mazda - CX-30 / Mazda CX-30 CX-30 2.0 e-Skyactiv X Skydrive Business (Mild Hybrid) 137kW/186pk 5D/P Man-6
Net price EURO (VAT invoice)
Photos car (69)
Ended
Base specification
CID1990522
AID2548144
RID2471472
BrandMazda
ModelCX-30
ClassificationRegular car
Body typeBreak
Fuel typeHybrid
Gearbox typeOther
Cylinder capacity1998 CC
3
Mileage66 587
km
DamagedNo
Date of first registration24.02.2021
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||
| 31-01-2025 | 58.108 | Bureau for Technical Inspection | payment technical check | € 41.48 | ||||
| 21-01-2025 | 63.429 | Auto 5 Lier | windscreen washer fluid | € 5.78 | ||||
| 29-10-2024 | 58.108 | Auto 5 Lier | tire storage (LUX) | € 20,- | tire change summer/winter | € 70,- | ||
| 16-05-2024 | 47.770 | Leemans Garage | 3rd annual maintenance | € 285.04 | ||||
| 12-03-2024 | 45.155 | Auto 5 Lier | tire change summer/winter | € 70,- | tire storage (LUX) | € 20,- | ||
| 07-11-2023 | 40.341 | Auto 5 Lier | tire storage (LUX) | € 20,- | tire change summer/winter | € 70,- | ||
| 14-04-2023 | 28.754 | Leemans Garage | 2nd annual maintenance | € 286.16 | ||||
| 11-04-2023 | 28.650 | Auto 5 Lier | tire change summer/winter | € 70,- | tire storage (LUX) | € 20,- | ||
| 07-04-2022 | 14.631 | Leemans Garage | 1st annual maintenance | € 208.20 | ||||
| 13-10-2021 | 9.773 | Auto 5 Lier | tire change summer/winter | € 0,- | wheel balancing (tire center) | € 26.72 | winter tires | € 289,- |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.