Peugeot - 308 / Peugeot 308 1.2 PureTech Allure LED-Xenon Navi Sport-Leather Klima PDC
Net price EURO (VAT invoice)
Photos car (30)
Ended
Featured
Base specification
CID1015568
AID2448821
RID2387218
BrandPeugeot
Model308
ClassificationRegular car
Body typeBreak
Fuel typeGasoline
Gearbox typeManual (5)
Engine power (HP)128 KM
Cylinder capacity1200 CC
3
Engine power (kW)96 kW
Mileage130 000
km
Emission class (EURO)Euro6
DamagedNo
Body colorblue
Number of doors5
Number of seats5
Production year2018
Date of first registration11.12.2018
Origin countryBelgium

Vehicle locationBelgium

Equipment
|
|
Important Information
| Last Maintenance Date | Last Maintenance Mileage | Description |
|---|---|---|
| 31/01/2024 | 124028 km | diagnosis |
| 31/01/2024 | 124028 km | check up levels |
| 01/12/2023 | 123257 km | tire storage (LUX) |
| 01/12/2023 | 123257 km | tire change summer/winter |
| 13/09/2023 | 113522 km | 120000 km |
| 13/09/2023 | 113522 km | can of oil 1 litre |
| 29/06/2023 | 103901 km | timing belt kit with tensioner |
| 29/06/2023 | 103901 km | check up levels |
| 29/06/2023 | 103901 km | oil pump |
| 07/03/2023 | 94940 km | tire change summer/winter |
| 07/03/2023 | 94940 km | tire storage (LUX) |
| 27/02/2023 | 93633 km | serpentine belt, poly V-ribbed |
| 27/02/2023 | 93633 km | 90000 km |
| 08/12/2022 | 86101 km | tire change summer/winter |
| 08/12/2022 | 86101 km | tire storage (LUX) |
| 30/11/2022 | 84946 km | . |
| 30/11/2022 | 84946 km | Administration fee BTT |
| 30/11/2022 | 84946 km | . |
| 30/11/2022 | 84946 km | payment technical check |
| 10/11/2022 | 82041 km | check up levels |
| 31/08/2022 | 77429 km | clutch complete |
| 31/08/2022 | 77429 km | thrust bearing (mechanical) |
| 19/05/2022 | 71666 km | air conditioning refill/recharge |
| 19/05/2022 | 72169 km | tire change summer/winter |
| 19/05/2022 | 72169 km | tire storage (LUX) |
| 02/05/2022 | 70000 km | brake fluid |
| 02/05/2022 | 70000 km | ignition spark |
| 13/01/2022 | 61229 km | check up levels |
| 30/10/2021 | 62213 km | tire storage (LUX) |
| 30/10/2021 | 62213 km | tire change summer/winter |
| 25/05/2021 | 53468 km | wheel balancing (tire center) |
| 25/05/2021 | 53468 km | tire change summer/winter |
| 25/05/2021 | 53468 km | summer tires |
| 12/01/2021 | 50868 km | 50000 km |
| 29/10/2020 | 48952 km | tire change summer/winter |
| 29/10/2020 | 48952 km | tire storage (LUX) |
| 09/06/2020 | 42613 km | tire change summer/winter |
| 09/06/2020 | 42613 km | tire storage (LUX) |
| 03/03/2020 | 40691 km | check up levels |
| 13/11/2019 | 31397 km | tire storage (LUX) |
| 13/11/2019 | 31397 km | tire change summer/winter |
| 15/10/2019 | 30000 km | check up levels |
| 27/08/2019 | 20963 km | 20000 km |
| 10/04/2019 | 9206 km | tire change summer/winter |
| 10/04/2019 | 9206 km | tire storage (LUX) |
| 04/02/2019 | 1457 km | tire storage (LUX) |
| 04/02/2019 | 1457 km | tire change summer/winter |
| 04/02/2019 | 1457 km | wheel balancing (tire center) |
| 04/02/2019 | 1457 km | winter tires |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.