Tesla - Model 3 / Tesla Model 3 Long Range 75 kWh - Dual Motor - Electric - Automatic - 351 hp - 177.898 km
Net price EURO (VAT invoice)
Photos car (63)
Ended
Base specification
CID1951362
AID2580677
RID2510243
BrandTesla
ModelModel 3
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeElectric
Gearbox typeAutomatic
Cylinder capacity-1000 CC
3
Mileage177 898
km
DamagedNo
Date of first registration16.03.2020
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 07-10-2024 | 167,284 | Euromaster Bandenser.B.V. | SUMMER>WINTER Change | € 124.60 | ||||||||
| 13-08-2024 | 160,578 | Tesla Motors Duiven | Control Arm | € 2,057.58 | ||||||||
| 02-08-2024 | 160,443 | Tesla Motors Duiven | Steering Wheel | € 616.15 | Door Trim | € 0.00 | Control Arm | € 65.00 | ||||
| 22-04-2024 | 148,106 | Euromaster Bandenser.B.V. | WINTER>SUMMER Change | € 124.60 | ||||||||
| 12-02-2024 | 138,504 | LeaseProf Service Centers Head Office | APK without service | € 43.50 | Headlight unit | € 6.62 | ||||||
| 19-12-2023 | 131,872 | Euromaster Bandenser.B.V. | Tires | € 337.49 | Tires | € 0.00 | SUMMER>WINTER Change | € 117.80 | Tires | € 0.00 | Tires | € 337.49 |
| 11-09-2023 | 119,299 | Euromaster Bandenser.B.V. | Tires | € 286.90 | Tires | € 286.90 | ||||||
| 04-09-2023 | 117,426 | Tesla Motors Duiven | Battery | € 85.85 | ||||||||
| 26-04-2023 | 99,754 | Euromaster Bandenser.B.V. | Tires | € 0.00 | Tires | € 0.00 | Tires | € 264.60 | Tires | € 264.60 | WINTER>SUMMER Change | € 117.80 |
| 19-01-2023 | 90,435 | Tesla Motors Duiven | Tail Light Unit | € 212.59 | ||||||||
| 23-11-2022 | 85,593 | Euromaster Bandenser.B.V. | SUMMER>WINTER Change | € 107.44 | ||||||||
| 08-04-2022 | 62,212 | Euromaster Bandenser.B.V. | WINTER>SUMMER Change | € 107.44 | Tires | € 276.74 | Tires | € 276.74 | ||||
| 10-11-2021 | 51,412 | Euromaster Bandenser.B.V. | SUMMER>WINTER Change | € 103.80 | ||||||||
| 10-08-2021 | 38,545 | Tesla Motors Duiven | Brake Fluid | € 13.00 | Wiper Blade V | € 49.48 | Intake Air Filter | € 51.41 | ||||
| 25-03-2021 | 28,262 | Euromaster Bandenser.B.V. | WINTER>SUMMER Change | € 103.80 | ||||||||
| 23-10-2020 | 18,406 | Euromaster Bandenser.B.V. | SUMMER>WINTER Change | € 0.00 | Tires | € 287.23 | Tires | € 287.23 | Tires | € 287.23 | Tires | € 287.23 |
Damages
- Hood/Bonnet Scratch
- Side Scratch
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.