Kia - Niro
Kia Niro 1.6 GDI DynamicPlusLine - Petrol - Automatic - 105 hp - 127.027 km
Net price EURO (VAT invoice)
Tiebreak
Photos car (82)
3d
8h
38m
1s
Base specification
CID2061570
AID3127652
BrandKia
ModelNiro
ClassificationRegular car
Body typeBreak
Fuel typeHybrid
Gearbox typeAutomatic (6)
Engine power (HP)143 KM
Cylinder capacity1580000 CC
3
Engine power (kW)105 kW
Mileage127 027
km
CO2 emission111
DamagedNo
Date of first registration06.01.2021
Origin countryNetherlands
Vehicle locationNetherlands
Equipment
|
|
Additional equipment info
Metallic lak
Veiligheidshamer
Veiligheidsvest
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 03-04-2025 | 123,594 | Euromaster Bandenser.B.V. | WINTR>SUMR Exchange | € 129.60 | ||||||||
| 14-02-2025 | 121,492 | Autobedrijf Braber B.V. | 105,000 Km | € 230.37 | ||||||||
| 03-01-2025 | 118,611 | Autobedrijf Braber B.V. | MOT Inspection without service | € 37.19 | ||||||||
| 14-11-2024 | 115,959 | Euromaster Bandenser.B.V. | Tires | € 0.00 | Tires | € 146.40 | Tires | € 0.00 | SUMR>WINTR Exchange | € 124.60 | Tires | € 146.40 |
| 02-07-2024 | 107,014 | Kooijman Naarden B.V | Wiper blade A | € 26.86 | Wiper blade V | € 43.39 | Air filter | € 64.05 | Intake air filter | € 23.55 | 90,000 Km | € 322.40 |
| 03-05-2024 | 101,534 | Euromaster Bandenser.B.V. | WINTR>SUMR Exchange | € 124.60 | ||||||||
| 28-11-2023 | 85,224 | Kooijman Naarden B.V | 75,000 Km | € 188.84 | ||||||||
| 01-11-2023 | 82,218 | Euromaster Bandenser.B.V. | SUMR>WINTR Exchange | € 117.80 | ||||||||
| 18-04-2023 | 64,267 | Kooijman Naarden B.V | Wiper blade A | € 26.03 | 60,000 Km | € 291.74 | Brake fluid | € 47.52 | Intake air filter | € 28.51 | ||
| 17-04-2023 | 64,094 | Euromaster Bandenser.B.V. | WINTR>SUMR Exchange | € 117.80 | ||||||||
| 19-10-2022 | 48,031 | Kooijman Naarden B.V | Air filter | € 50.41 | 45,000 Km | € 175.36 | ||||||
| 06-10-2022 | 46,878 | Euromaster Bandenser.B.V. | SUMR>WINTR Exchange | € 146.98 | ||||||||
| 04-04-2022 | 37,464 | Euromaster Bandenser.B.V. | WINTR>SUMR Exchange | € 107.44 | ||||||||
| 09-02-2022 | 32,546 | Kooijman Naarden B.V | 30,000 Km | € 197.37 | Intake air filter | € 28.55 | ||||||
| 01-12-2021 | 27,219 | Euromaster Bandenser.B.V. | SUMR>WINTR Exchange | € 103.80 | ||||||||
| 12-09-2021 | 16,143 | Kooijman Naarden B.V | 15,000 Km | € 158.37 | ||||||||
| 30-04-2021 | 7,310 | Euromaster Bandenser.B.V. | WINTR>SUMR Exchange | € 103.80 | ||||||||
| 28-01-2021 | 150 | Wassink Autogroep Arnhem | Wheel | € 17.50 | Wheel | € 17.50 | Wheel | € 17.50 | Wheel | € 17.50 | ||
| 21-01-2021 | 150 | Euromaster Bandenser.B.V. | Tires | € 142.76 | Tires | € 142.76 | SUMR>WINTR Exchange | € 0.00 | Tires | € 142.76 | Tires | € 142.76 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.