Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (31)
Ended
Base specification
CID1992622
AID2550317
RID2486134
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage61 429
km
DamagedNo
Date of first registration17.12.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2021-07-19T00:00:00 | 4626 | Tire puncture repair |
| 2021-07-19T00:00:00 | 4626 | Tire puncture repair |
| 2021-07-19T00:00:00 | 4626 | Tire puncture repair |
| 2021-07-19T00:00:00 | 4626 | Tire puncture repair |
| 2022-03-09T00:00:00 | 13990 | Various Maintenance |
| 2022-03-09T00:00:00 | 13990 | Various Maintenance |
| 2022-03-09T00:00:00 | 13990 | Various Maintenance |
| 2022-03-09T00:00:00 | 13990 | Various Maintenance |
| 2022-03-09T00:00:00 | 13990 | Various Maintenance |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2023-02-21T00:00:00 | 28289 | Summer tires |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2023-02-21T00:00:00 | 28289 | Summer tires |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2023-02-21T00:00:00 | 28289 | Summer tires |
| 2023-02-21T00:00:00 | 28289 | MICHELIN_195/55_R16_87 H |
| 2023-02-21T00:00:00 | 28289 | Summer tires |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2023-02-21T00:00:00 | 28289 | Inspection |
| 2024-02-05T00:00:00 | 42642 | Brake fluid change |
| 2024-02-05T00:00:00 | 42642 | Various Maintenance |
| 2024-02-05T00:00:00 | 42642 | Front brake pads |
| 2024-02-05T00:00:00 | 42642 | Various Maintenance |
| 2024-02-05T00:00:00 | 42642 | Brake fluid change |
| 2024-02-05T00:00:00 | 42642 | Various Maintenance |
| 2024-02-05T00:00:00 | 42642 | Front brake pads |
| 2024-02-05T00:00:00 | 42642 | Brake fluid change |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Front brake pads |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Windshield wiper blade |
| 2024-02-05T00:00:00 | 42642 | Various Maintenance |
| 2024-02-05T00:00:00 | 42642 | Front brake pads |
| 2024-02-05T00:00:00 | 42642 | Brake fluid change |
| 2024-02-05T00:00:00 | 42642 | Various Maintenance |
| 2024-09-10T00:00:00 | 49658 | Assembly |
| 2024-09-10T00:00:00 | 49658 | Assembly |
| 2024-09-10T00:00:00 | 49658 | Assembly |
| 2024-09-10T00:00:00 | 49658 | KLEBER_195/55_R16_87 H |
| 2024-09-10T00:00:00 | 49658 | Assembly |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Windshield wiper blade |
| 2025-01-10T00:00:00 | 58398 | Inspection |
| 2025-01-10T00:00:00 | 58398 | Inspection |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.