Peugeot - 308 / Peugeot 308 1.5 BLUEHDI 130 AUTO 8 S&S ACTIVE BUS
Net price EURO (VAT invoice)
Photos car (47)
Ended
Base specification
CID2015863
AID2580131
RID2516424
BrandPeugeot
Model308
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1500 CC
3
Mileage124 696
km
DamagedNo
Date of first registration24.11.2019
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2020-01-08T00:00:00 | 8 | Winter tires |
| 2020-08-17T00:00:00 | 8925 | Rotation |
| 2021-01-19T00:00:00 | 17517 | Rotation |
| 2021-01-19T00:00:00 | 17440 | Inspection |
| 2021-05-17T00:00:00 | 20941 | Rotation |
| 2021-10-12T00:00:00 | 30261 | Rotation |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | AD BLUE LEVEL |
| 2022-02-07T00:00:00 | 37728 | AD BLUE LEVEL |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Miscellaneous |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Miscellaneous |
| 2022-02-07T00:00:00 | 37728 | AD BLUE LEVEL |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Inspection |
| 2022-02-07T00:00:00 | 37728 | Wiper blade |
| 2022-04-21T00:00:00 | 43730 | Rotation |
| 2022-10-10T00:00:00 | 54043 | Assembly |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Miscellaneous |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Filters |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-02-20T00:00:00 | 66413 | Miscellaneous |
| 2023-02-20T00:00:00 | 66413 | Inspection |
| 2023-02-20T00:00:00 | 66413 | Wiper blade |
| 2023-04-19T00:00:00 | 71148 | Rotation |
| 2023-08-24T00:00:00 | 80349 | Rear discs |
| 2023-08-24T00:00:00 | 80349 | Rear discs |
| 2023-08-24T00:00:00 | 80349 | Front discs |
| 2023-08-24T00:00:00 | 80349 | Rear discs |
| 2023-08-24T00:00:00 | 80349 | Front discs |
| 2023-08-24T00:00:00 | 80349 | Rear discs |
| 2023-08-24T00:00:00 | 80349 | Rear discs |
| 2023-08-24T00:00:00 | 80349 | Front discs |
| 2023-08-24T00:00:00 | 80349 | Miscellaneous |
| 2023-08-24T00:00:00 | 80349 | Front discs |
| 2023-08-24T00:00:00 | 80349 | Front discs |
| 2023-11-08T00:00:00 | 86884 | Rotation |
| 2024-02-12T00:00:00 | 86865 | Technical Inspections |
| 2024-02-19T00:00:00 | 96503 | Inspection |
| 2024-02-19T00:00:00 | 96503 | Inspection |
| 2024-02-19T00:00:00 | 96503 | Inspection |
| 2024-02-19T00:00:00 | 96503 | Inspection |
| 2024-02-19T00:00:00 | 96503 | Battery |
| 2024-02-19T00:00:00 | 96503 | Wiper blade |
| 2024-02-19T00:00:00 | 96503 | Levels |
| 2024-02-19T00:00:00 | 96503 | Wiper blade |
| 2024-02-19T00:00:00 | 96503 | Levels |
| 2024-02-19T00:00:00 | 96503 | Battery |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.