Kia - Niro / KIA e-Niro ExecutiveLine 64 kWh
Net price EURO (VAT invoice)
Photos car (36)
Ended
Base specification
CID2129862
AID2684222
RID2612249
BrandKia
ModelNiro
ClassificationRegular car
Body typeBreak
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)207 KM
Engine power (kW)152 kW
Mileage103 289
km
DamagedNo
Date of first registration08.10.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Metallic lak
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||||
| 15-10-2024 | 91,266 | Frank Vaneman Automotive | Windshield wiper blade V | € 43.52 | E-call battery | € 141.60 | 90,000 Km | € 63.76 | Tires | € 209.70 | Brake fluid | € 55.13 | Coolant HV battery | € 239.14 | APK combined with service | € 5.10 | Key battery | € 10.60 | Tires | € 209.70 | Intake air filter | € 23.60 |
| 26-04-2024 | 85,926 | Kooijman Tiel B.V. | Battery | € 121.49 | ||||||||||||||||||
| 25-04-2024 | 85,902 | Eurocross International Holding B.V. | Stranding BI | € 300,- | Assistance extended | Unknown | ||||||||||||||||
| 09-04-2024 | 85,261 | Euromaster Tire Service B.V. | WINTER>SUMMER Swap | € 124.60 | ||||||||||||||||||
| 21-03-2024 | 84,208 | Kooijman Tiel B.V. | Diverse lamps | € 37.50 | ||||||||||||||||||
| 09-02-2024 | 83,175 | Kooijman Tiel B.V. | Door trim | € 0,- | 75,000 Km | € 63.76 | ||||||||||||||||
| 10-11-2023 | 78,409 | Euromaster Tire Service B.V. | SUMMER>WINTER Swap | € 117.80 | ||||||||||||||||||
| 01-05-2023 | 64,253 | Euromaster Tire Service B.V. | Tires | € 111.31 | ||||||||||||||||||
| 25-04-2023 | 64,051 | Eurocross International Holding B.V. | Brand assistance service BI | € 31.51 | ||||||||||||||||||
| 21-04-2023 | 63,755 | Kooijman Tiel B.V. | Windshield wiper blade V | € 41.74 | Intake air filter | € 28.51 | 60,000 Km | € 109.97 | ||||||||||||||
| 20-04-2023 | 63,680 | Euromaster Tire Service B.V. | Tires | € 0,- | Tires | € 184.10 | Tires | € 0,- | WINTER>SUMMER Swap | € 117.80 | Tires | € 0,- | ||||||||||
| 11-11-2022 | 52,317 | Euromaster Tire Service B.V. | Tires | € 229.93 | SUMMER>WINTER Swap | Unknown | Tires | € 229.93 | Tires | € 229.93 | Tires | € 229.93 | ||||||||||
| 01-08-2022 | 47,230 | Autobedrijf Kooijman B.V. | Windshield wiper blade A | € 25.52 | 45,000 Km | € 66.99 | ||||||||||||||||
| 06-05-2022 | 41,547 | Euromaster Tire Service B.V. | Tires | € 173.52 | WINTER>SUMMER Swap | € 107.44 | ||||||||||||||||
| 01-12-2021 | 31,572 | Autobedrijf Kooijman B.V. | 30,000 Km | € 103.57 | Brake fluid | € 46.55 | Intake air filter | € 30.80 | ||||||||||||||
| 26-11-2021 | 31,307 | Euromaster Tire Service B.V. | Tires | € 205.88 | Tires | € 205.88 | Tires | € 205.88 | Tires | € 205.88 | SUMMER>WINTER Swap | Unknown |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.