Skoda - Octavia / Skoda Octavia Combi 1.5 TSI ACT Style 5d
Net price EURO (VAT invoice)
Photos car (49)
Ended
Base specification
CID1920825
AID2460386
RID2386410
BrandSkoda
ModelOctavia
ClassificationOther
Body typeOther
Fuel typeGasoline
Gearbox typeManual (6)
Cylinder capacity1498 CC
3
Mileage194 881
km
DamagedNo
Date of first registration28.08.2020
Origin countryNetherlands

Vehicle locationCzech Republic

Equipment
|
|
Important Information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Jan-25 | 190,006 km | Air filter |
| Jan-25 | 190,006 km | Interior air filter |
| Jan-25 | 190,006 km | Sunroof/tilt roof |
| Dec-24 | 186,114 km | Oil |
| Aug-24 | 171,824 km | APK (Periodic Vehicle Inspection) |
| Aug-24 | 171,824 km | Engine management computer |
| Apr-24 | 156,688 km | Oil |
| Apr-24 | 156,688 km | Turbocharger control valve |
| Apr-24 | 156,688 km | Windshield wiper blade front left and right |
| Apr-24 | 156,688 km | Windshield wiper blade rear left and right |
| Apr-24 | 156,688 km | Sunroof/tilt roof |
| Sep-23 | 124,972 km | Air filter |
| Sep-23 | 124,972 km | Interior air filter |
| Sep-23 | 124,972 km | Sunroof/tilt roof |
| Jan-23 | 90,526 km | Oil |
| Jan-23 | 90,526 km | Sunroof/tilt roof |
| May-22 | 61,458 km | Longlife |
| May-22 | 61,458 km | Oil |
| May-22 | 61,458 km | Brake fluid |
| May-22 | 61,458 km | Interior air filter |
| May-22 | 61,458 km | Sunroof/tilt roof |
| Dec-21 | 45,011 km | Oil |
| Jul-21 | 29,485 km | Longlife |
| Mar-21 | 17,992 km | Oil |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.