Renault - Clio / Renault CLIO SOCIETE societe AIR NAV BLUE DCI 85
Net price EURO (VAT invoice)
Photos car (60)
Ended
Base specification
CID1992588
AID2550242
RID2486015
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage84 288
km
DamagedNo
Date of first registration09.07.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2021-07-16T00:00:00 | 19008 | Various Others |
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2021-07-16T00:00:00 | 19008 | Various Maintenance |
| 2022-02-25T00:00:00 | 29428 | Battery |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2022-02-25T00:00:00 | 29428 | Battery |
| 2022-02-25T00:00:00 | 29428 | Battery |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2022-02-25T00:00:00 | 29428 | Service |
| 2023-03-03T00:00:00 | 50332 | Wiper Blade |
| 2023-03-03T00:00:00 | 50332 | Various Maintenance |
| 2023-03-03T00:00:00 | 50332 | Front Discs |
| 2023-03-03T00:00:00 | 50332 | AD BLUE LEVEL |
| 2023-03-03T00:00:00 | 50332 | Wiper Blade |
| 2023-03-03T00:00:00 | 50332 | Front Discs |
| 2023-03-03T00:00:00 | 50332 | Front Discs |
| 2023-03-03T00:00:00 | 50332 | Front Discs |
| 2023-03-03T00:00:00 | 50332 | AD BLUE LEVEL |
| 2023-03-03T00:00:00 | 50332 | Wiper Blade |
| 2023-03-03T00:00:00 | 50332 | Various Maintenance |
| 2023-03-03T00:00:00 | 50332 | Various Maintenance |
| 2023-03-03T00:00:00 | 50332 | Various Maintenance |
| 2023-03-03T00:00:00 | 50332 | AD BLUE LEVEL |
| 2023-03-03T00:00:00 | 50332 | Various Maintenance |
| 2023-03-03T00:00:00 | 50332 | Front Discs |
| 2023-06-23T00:00:00 | 59366 | AD BLUE LEVEL |
| 2023-06-23T00:00:00 | 59366 | Brake Fluid Change |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Air Conditioning Recharge |
| 2023-06-23T00:00:00 | 59366 | AD BLUE LEVEL |
| 2023-06-23T00:00:00 | 59366 | Air Conditioning Recharge |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Brake Fluid Change |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Air Conditioning Recharge |
| 2023-06-23T00:00:00 | 59366 | Brake Fluid Change |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | AD BLUE LEVEL |
| 2023-06-23T00:00:00 | 59366 | Service |
| 2023-06-23T00:00:00 | 59366 | Brake Fluid Change |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | AD BLUE LEVEL |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | Front Brake Pads |
| 2024-07-01T00:00:00 | 80304 | Front Brake Pads |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | Front Brake Pads |
| 2024-07-01T00:00:00 | 80304 | AD BLUE LEVEL |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | Various Maintenance |
| 2024-07-01T00:00:00 | 80304 | Various Maintenance |
| 2024-07-01T00:00:00 | 80304 | Various Maintenance |
| 2024-07-01T00:00:00 | 80304 | Various Others |
| 2024-07-01T00:00:00 | 80304 | Wiper Blade |
| 2024-07-01T00:00:00 | 80304 | Various Maintenance |
| 2024-07-01T00:00:00 | 80304 | Various Maintenance |
| 2024-07-01T00:00:00 | 80304 | Front Brake Pads |
| 2024-07-01T00:00:00 | 80304 | AD BLUE LEVEL |
| 2024-07-02T00:00:00 | 80325 | Technical Inspections |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.