Polestar - 2 / Polestar Polestar 2 LRDM LaunchEd. 78kWh
Net price EURO (VAT invoice)
Photos car (40)
Ended
Base specification
CID2129867
AID2684516
RID2612222
BrandPolestar
Model2
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)413 KM
Engine power (kW)304 kW
Mileage63 267
km
DamagedNo
Date of first registration30.11.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 03-04-2025 | 57.442 | Kwik-Fit Fleet | WINTER>SUMMER Trade | € 120,40 | ||||||||
| 16-10-2024 | 48.351 | Autobedrijf van Roosmalen B.V. | Volvo / Polestar Maintenance basic | € 78,51 | Air Filter | € 63,55 | Windshield Wiper Blade Front | € 74,49 | APK combined with maintenance | € 20,66 | ||
| 11-10-2024 | 48.240 | Kwik-Fit Fleet | SUMMER>WINTER Trade | € 114,40 | ||||||||
| 18-05-2024 | 41.766 | Kwik-Fit Fleet | WINTER>SUMMER Trade | € 114,40 | ||||||||
| 23-11-2023 | 34.675 | Kwik-Fit Fleet | SUMMER>WINTER Trade | € 80,40 | ||||||||
| 05-05-2023 | 25.897 | Kwik-Fit Fleet | WINTER>SUMMER Trade | € 108,40 | ||||||||
| 22-11-2022 | 16.912 | Kwik-Fit Fleet | SUMMER>WINTER Trade | € 98,80 | ||||||||
| 22-03-2022 | 8.751 | Kwik-Fit Fleet | WINTER>SUMMER Trade | € 98,80 | ||||||||
| 19-10-2021 | 5.048 | Kwik-Fit Fleet | SUMMER>WINTER Trade | € 96,08 | ||||||||
| 22-03-2021 | 1.627 | Kwik-Fit Fleet | WINTER>SUMMER Trade | € 96,08 | ||||||||
| 16-12-2020 | 556 | Kwik-Fit Fleet | Tires | € 290,13 | Tires | € 290,13 | SUMMER>WINTER Trade | Unknown | Tires | € 290,13 | Tires | € 290,13 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.