Peugeot - 208 / Peugeot 208 1.6 BLUEHDI 100 S&S ACTIVE BUSINESS
Net price EURO (VAT invoice)
Photos car (54)
Ended
Base specification
CID1992290
AID2549437
RID2485942
BrandPeugeot
Model208
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1560 CC
3
Mileage83 940
km
DamagedNo
Date of first registration16.07.2017
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2018-09-06T00:00:00 | 12076 | AD BLUE Level / Urea |
| 2018-09-06T00:00:00 | 12076 | Service |
| 2018-09-06T00:00:00 | 12076 | Windshield Wiper Blade |
| 2020-01-10T00:00:00 | 22379 | Brake Fluid Change |
| 2020-01-10T00:00:00 | 22379 | Service |
| 2020-01-10T00:00:00 | 22379 | AD BLUE Level |
| 2020-01-10T00:00:00 | 22379 | Windshield Wiper Blade |
| 2020-01-10T00:00:00 | 22379 | Front Pads |
| 2020-03-13T00:00:00 | 24141 | >Mounting |
| 2020-03-13T00:00:00 | 24141 | Summer Tires |
| 2022-12-02T00:00:00 | 36106 | Windshield Wiper Blade |
| 2022-12-02T00:00:00 | 36106 | Service |
| 2022-12-02T00:00:00 | 36106 | Bulbs |
| 2022-12-02T00:00:00 | 36106 | AD BLUE Level |
| 2022-12-02T00:00:00 | 36106 | Coolant Change |
| 2023-09-13T00:00:00 | 46433 | Summer Tires |
| 2023-09-13T00:00:00 | 46433 | Mounting |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Levels |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Levels |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Front Discs |
| 2023-11-13T00:00:00 | 52615 | Brake Fluid Change |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | AD BLUE Level |
| 2023-11-13T00:00:00 | 52615 | Battery |
| 2023-11-13T00:00:00 | 52615 | Rear Pads |
| 2023-11-13T00:00:00 | 52615 | Rear Pads |
| 2023-11-13T00:00:00 | 52615 | Other Various |
| 2023-11-13T00:00:00 | 52615 | Brake Fluid Change |
| 2023-11-13T00:00:00 | 52615 | Battery |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Front Discs |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | Front Discs |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | Brake Fluid Change |
| 2023-11-13T00:00:00 | 52615 | Rear Pads |
| 2023-11-13T00:00:00 | 52615 | Windshield Wiper Blade |
| 2023-11-13T00:00:00 | 52615 | AD BLUE Level |
| 2023-11-13T00:00:00 | 52615 | Filters |
| 2023-11-13T00:00:00 | 52615 | Service |
| 2023-11-13T00:00:00 | 52615 | Front Discs |
| 2023-11-13T00:00:00 | 52615 | Battery |
| 2023-11-13T00:00:00 | 52615 | Front Discs |
| 2023-11-13T00:00:00 | 52615 | AD BLUE Level |
| 2024-08-30T00:00:00 | 74357 | Service |
| 2024-08-30T00:00:00 | 74357 | Windshield Wiper Blade |
| 2024-08-30T00:00:00 | 74357 | AD BLUE Level |
| 2024-10-08T00:00:00 | 77215 | Various Engine |
| 2024-10-08T00:00:00 | 77215 | Hoses / Pipes |
| 2024-10-08T00:00:00 | 77215 | Diagnostic |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.