Peugeot - 208 / Peugeot 208 societe BLUEHDI 100 S&S ACTIVE BUSINESS R'
Net price EURO (VAT invoice)
Photos car (16)
Ended
Base specification
CID1568625
AID2365380
RID2297534
BrandPeugeot
Model208
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1500 CC
3
Mileage135 157
km
DamagedNo
Date of first registration17.12.2019
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2020-12-17T00:00:00 | 25917 | Service |
2020-12-17T00:00:00 | 25917 | Windshield Wiper Blade |
2021-12-15T00:00:00 | 551777 | Brake Fluid Change |
2021-12-15T00:00:00 | 551777 | Bulbs |
2021-12-15T00:00:00 | 551777 | Service |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Filters |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Front Discs |
2022-11-17T00:00:00 | 85211 | Front Discs |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Front Discs |
2022-11-17T00:00:00 | 85211 | Filters |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Bulbs |
2022-11-17T00:00:00 | 85211 | Filters |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Bulbs |
2022-11-17T00:00:00 | 85211 | Front Discs |
2022-11-17T00:00:00 | 85211 | Service |
2022-11-17T00:00:00 | 85211 | Windshield Wiper Blade |
2022-11-17T00:00:00 | 85211 | Front Discs |
2022-11-17T00:00:00 | 85211 | Bulbs |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Brake Fluid Change |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Brake Fluid Change |
2023-11-07T00:00:00 | 115519 | Accessory Belt |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Levels |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Service |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Filters |
2023-11-07T00:00:00 | 115519 | Brake Fluid Change |
2023-11-07T00:00:00 | 115519 | Accessory Belt |
2023-11-07T00:00:00 | 115519 | Levels |
2023-11-07T00:00:00 | 115519 | Accessory Belt |
2023-12-05T00:00:00 | 116592 | Technical Inspections |
2024-02-26T00:00:00 | 124191 | Manufacturer Participation |
2024-02-26T00:00:00 | 124191 | Tank |
2024-02-26T00:00:00 | 124191 | Tank |
2024-02-26T00:00:00 | 124191 | Tank |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.