Peugeot - 3008 / Peugeot 3008 HYB 1.6 HYBRID 225 E-AUTO ALLURE PACK
Net price EURO (VAT invoice)
Photos car (31)
Ended
Base specification
CID1590717
AID2363703
RID2297685
BrandPeugeot
Model3008
ClassificationOther
Body typeOther
Fuel typeElectric
Gearbox typeOther
Cylinder capacity1600 CC
3
Mileage87 678
km
DamagedNo
Date of first registration01.04.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2021-06-26T00:00:00 | 0 | CAT B - DENNEBOUY LOIC - FROM 26/06/2021 TO 30/06/2021 |
2021-06-26T00:00:00 | 0 | CAT B - DENNEBOUY LOIC - FROM 26/06/2021 TO 30/06/2021 |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2022-05-23T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Brake fluid change |
2023-06-06T00:00:00 | 27024 | Wiper blade |
2023-06-06T00:00:00 | 27024 | Wiper blade |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Spark plugs |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Spark plugs |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Wiper blade |
2023-06-06T00:00:00 | 27024 | Brake fluid change |
2023-06-06T00:00:00 | 27024 | Wiper blade |
2023-06-06T00:00:00 | 27024 | Spark plugs |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Filters |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Inspection |
2023-06-06T00:00:00 | 27024 | Brake fluid change |
2023-06-20T00:00:00 | 55561 | Brake fluid change |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Brake fluid change |
2023-06-20T00:00:00 | 55561 | Spark plugs |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Spark plugs |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Brake fluid change |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Spark plugs |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Inspection |
2023-06-20T00:00:00 | 55561 | Filters |
2023-06-20T00:00:00 | 55561 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
2024-06-19T00:00:00 | 83100 | Inspection |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.