Tesla - Model 3 / Standard RWD Plus 60kWh
Net price EURO (VAT invoice)
Photos car (43)
Ended
Base specification
CID2127209
AID2682537
RID2614054
BrandTesla
ModelModel 3
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)238 KM
Engine power (kW)175 kW
Mileage125 799
km
DamagedNo
Date of first registration04.12.2019
Origin countryNetherlands

Vehicle locationGermany

Equipment
|
|
Additional equipment info
achteruitrijcamera
adaptieve cruisecontrol
audio installatie
autom. airconditioning/ecc
bluetooth telefoonvoorbereiding
centr. vergrendel. afst.
elektr. ramen voor + achter
elektr. verst. stoelen
kunstleder
led verlichting
lichtmetalen velgen
metallic lak
navigatie
panoramadak
parkeersensoren achter
stuurbekrachtiging
verwarmde voorstoelen
Important Information
Other Information
| Tire brand left front | Michelin |
| Tire brand right front | Michelin |
| Tire brand left rear | Michelin |
| Tire brand right rear | Michelin |
| Damage | Steering wheel - worn |
| Repair | replace |
| Repair advice | if necessary, carry out |
| Repair costs | 410.00 |
| Damage | Wheel rim left front - scratch(es) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 50.00 |
| Damage | Wheel rim left rear - scratch(es) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 50.00 |
| Damage | Left front door - dent(s) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 389.00 |
| Damage | Front bumper - dislocated |
| Repair | Replace and spray |
| Repair advice | if necessary, carry out |
| Repair costs | 693.00 |
| Damage | Wheel rim right front - scratch(es) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 50.00 |
| Damage | Wheel rim right rear - scratch(es) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 50.00 |
| Damage | Right front door - dent(s) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 417.00 |
| Damage | Rear bumper - scratch(es) |
| Repair | Repair and spray (complete) |
| Repair advice | if necessary, carry out |
| Repair costs | 330.00 |
| Damage | Rear window - crack |
| Repair | replace |
| Repair advice | if necessary, carry out |
| Repair costs | 409.00 |
| Damage | Trunk lid upholstery - scratch(es) |
| Repair | upholstery repair |
| Repair advice | if necessary, carry out |
| Repair costs | 76.00 |
| Number of keys | 2 |
| Maintenance booklet available | No |
| Navigation CD available | No |
| Wheel key available | No |
| Source | Lease |
| Chassis number | 5YJ3E7EA6LF558031 |
| Wheel size | 19 inch |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.