Renault - Clio / Renault CLIO SOCIETE societe AIR MEDIANAV DCI 75 - 18
Net price EURO (VAT invoice)
Photos car (22)
Ended
Base specification
CID1992557
AID2550308
RID2485774
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage116 323
km
DamagedNo
Date of first registration23.10.2018
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2019-10-09T00:00:00 | 20137 | Service |
| 2019-10-09T00:00:00 | 20137 | Front Brake Pads |
| 2019-10-09T00:00:00 | 20137 | Service |
| 2019-10-09T00:00:00 | 20137 | Service |
| 2019-10-09T00:00:00 | 20137 | Front Brake Pads |
| 2019-10-09T00:00:00 | 20137 | Front Brake Pads |
| 2019-10-09T00:00:00 | 20137 | Service |
| 2019-10-09T00:00:00 | 20137 | Service |
| 2019-10-09T00:00:00 | 20137 | Service |
| 2020-09-18T00:00:00 | 39766 | Front Brake Pads |
| 2020-09-18T00:00:00 | 39766 | Wiper Blade |
| 2020-09-18T00:00:00 | 39766 | Service |
| 2021-08-02T00:00:00 | 59590 | Brake Fluid Change |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Bulbs |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Bulbs |
| 2021-08-02T00:00:00 | 59590 | Various Others |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Brake Fluid Change |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Brake Fluid Change |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Bulbs |
| 2021-08-02T00:00:00 | 59590 | Brake Fluid Change |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2021-08-02T00:00:00 | 59590 | Service |
| 2022-01-14T00:00:00 | 68402 | Battery |
| 2022-01-14T00:00:00 | 68402 | Battery |
| 2022-01-14T00:00:00 | 68402 | Battery |
| 2022-01-14T00:00:00 | 68402 | Spark Plugs |
| 2022-01-14T00:00:00 | 68402 | Spark Plugs |
| 2022-01-14T00:00:00 | 68402 | Spark Plugs |
| 2022-01-14T00:00:00 | 68402 | Various Others |
| 2022-01-14T00:00:00 | 68402 | Diagnostic |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-06-29T00:00:00 | 79029 | Bulbs |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Bulbs |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-06-29T00:00:00 | 79029 | Front Brake Pads |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Various Others |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-06-29T00:00:00 | 79029 | Front Brake Pads |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-06-29T00:00:00 | 79029 | Front Brake Pads |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-06-29T00:00:00 | 79029 | Wiper Blade |
| 2022-06-29T00:00:00 | 79029 | Front Brake Pads |
| 2022-06-29T00:00:00 | 79029 | Bulbs |
| 2022-06-29T00:00:00 | 79029 | Service |
| 2022-10-18T00:00:00 | 84190 | Technical Inspections |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Shock Absorber |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Shock Absorber |
| 2023-05-09T00:00:00 | 97679 | Service |
| 2023-05-09T00:00:00 | 97679 | Various Others |
| 2023-05-09T00:00:00 | 97679 | Shock Absorber |
| 2023-10-04T00:00:00 | 104747 | Summer Tires |
| 2023-10-04T00:00:00 | 104747 | Summer Tires |
| 2023-10-04T00:00:00 | 104747 | MICHELIN_185/65_R15_92 T |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.