Peugeot - 3008 / Peugeot 3008 1.2 PURETECH 130 S&S ACTIVE BUSINESS
Net price EURO (VAT invoice)
Photos car (38)
Ended
Base specification
CID2085695
AID2932107
RID2868045
BrandPeugeot
Model3008
ClassificationRegular car
Body typeBreak
Fuel typeGasoline
Gearbox typeOther (6)
Engine power (HP)131 KM
Cylinder capacity1200 CC
3
Engine power (kW)96 kW
Mileage80 345
km
CO2 emission140
DamagedNo
Date of first registration09.05.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-06-24T00:00:00 | 20510 | Service |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Brake fluid change |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Brake fluid change |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Wiper blade |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Brake fluid change |
| 2023-05-22T00:00:00 | 38048 | Service |
| 2023-05-22T00:00:00 | 38048 | Filters |
| 2023-05-22T00:00:00 | 38048 | Spark plugs |
| 2023-05-22T00:00:00 | 38048 | Spark plugs |
| 2023-05-22T00:00:00 | 38048 | Spark plugs |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Front brake pads |
| 2024-05-06T00:00:00 | 58976 | Front brake pads |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Wiper blade |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Front brake pads |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2024-05-06T00:00:00 | 58976 | Service |
| 2025-03-04T00:00:00 | 79693 | Spark plugs |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Wiper blade |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Wiper blade |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Spark plugs |
| 2025-03-04T00:00:00 | 79693 | Brake fluid change |
| 2025-03-04T00:00:00 | 79693 | Brake fluid change |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Brake fluid change |
| 2025-03-04T00:00:00 | 79693 | Levels |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Service |
| 2025-03-04T00:00:00 | 79693 | Levels |
| 2025-03-04T00:00:00 | 79693 | Wiper blade |
| 2025-03-04T00:00:00 | 79693 | Filters |
| 2025-03-04T00:00:00 | 79693 | Spark plugs |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.