Toyota - Aygo / Toyota Aygo 1.0 VVT-i X-Play - Petrol - Manual - 72 hp - 96.485 km
Net price EURO (VAT invoice)
Photos car (51)
Ended
Base specification
CID2270252
AID2939238
RID2872188
BrandToyota
ModelAygo
ClassificationRegular car
Body typeHatchback
Fuel typeGasoline
Gearbox typeManual
Engine power (HP)73 KM
Cylinder capacity998000 CC
3
Engine power (kW)54 kW
Mileage96 485
km
CO2 emission111
DamagedNo
Date of first registration06.07.2021
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Additional equipment info
Monteren Blackbox Spie via Geotrack
SPIE veiligheidspakket
Vrije tekst accessoire
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 13-06-2025 | 92,041 | Louwman Breda | Vehicle Inspection in combination with service | € 0,01 | 90,000 Km | € 466,12 | ||||||
| 10-06-2025 | 91,413 | Profile Zakelijk Masters4Fleet | Tires | € 155,84 | Tires | € 155,84 | ||||||
| 09-06-2025 | 91,130 | Eurocross International Holding B.V. | Stranding BI | € 300,- | Assist. extended. | Unknown | ||||||
| 12-05-2025 | 86,378 | Kwik-Fit Fleet | WINTER>SUMMER Swap | € 120,40 | ||||||||
| 27-02-2025 | 76,645 | Louwman Rotterdam | 75,000 Km | € 171,07 | ||||||||
| 01-11-2024 | 61,483 | Kwik-Fit Fleet | SUMMER>WINTER Swap | € 114,40 | ||||||||
| 21-10-2024 | 59,874 | Louwman Rotterdam | Coolant/antifreeze | € 25,20 | Water pump | € 0,- | 60,000 Km | € 263,64 | Wiper blade rear | € 51,36 | Wiper blade front | € 30,67 |
| 05-10-2024 | 56,599 | Profile Zakelijk Masters4Fleet | Wheel | € 28,65 | ||||||||
| 10-09-2024 | 94,902 | Profile Zakelijk Masters4Fleet | Windshield wiper fluid | € 5,50 | Diverse bulbs | € 32,82 | Coolant/antifreeze | € 7,50 | ||||
| 07-06-2024 | 41,272 | Profile Zakelijk Masters4Fleet | V-belt | € 47,13 | Intake air filter | € 29,- | 45,000 Km | € 163,- | ||||
| 27-03-2024 | 29,893 | Kwik-Fit Fleet | WINTER>SUMMER Swap | € 114,40 | ||||||||
| 05-02-2024 | 24,012 | Profile Zakelijk Masters4Fleet | Tires | € 31,63 | ||||||||
| 26-01-2024 | 22,957 | Profile Zakelijk Masters4Fleet | Wiper blade rear | € 47,31 | Brake drum | € 81,05 | ||||||
| 12-12-2023 | 17,945 | Kwik-Fit Fleet | SUMMER>WINTER Swap | € 108,40 | Alignment square. | € 51,- | ||||||
| 18-07-2023 | 15,912 | Louwman Rotterdam Noord | 30,000 Km | € 265,29 | ||||||||
| 24-03-2023 | 8,679 | Kwik-Fit Fleet | WINTER>SUMMER Swap | € 108,40 | ||||||||
| 01-11-2022 | 8,541 | Kwik-Fit Fleet | SUMMER>WINTER Swap | € 98,80 | ||||||||
| 29-06-2022 | 7,240 | Louwman Rotterdam Noord | 15,000 Km | € 133,06 | ||||||||
| 30-04-2022 | 5,099 | Kwik-Fit Fleet | WINTER>SUMMER Swap | € 98,80 | ||||||||
| 27-11-2021 | 1,720 | Kwik-Fit Fleet | SUMMER>WINTER Swap | Unknown | Tires | € 115,76 | Tires | € 115,76 | Tires | € 115,76 | Tires | € 115,76 |
Damages
- Side Scratch
- Other damages Interior Damaged, Unclean Interior
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.