Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (39)
Ended
Base specification
CID1992592
AID2550432
RID2485620
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage63 441
km
DamagedNo
Date of first registration10.09.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2021-11-05T00:00:00 | 14805 | Various Maintenance |
| 2021-11-05T00:00:00 | 14805 | Various Maintenance |
| 2021-11-05T00:00:00 | 14805 | Various Maintenance |
| 2021-11-05T00:00:00 | 14805 | Various Maintenance |
| 2021-11-05T00:00:00 | 14805 | Various Maintenance |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | CONTINENTAL_195/55_R16_87 H |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-06-28T00:00:00 | 24451 | Installation |
| 2022-07-21T00:00:00 | 26664 | Tire Repair |
| 2022-07-21T00:00:00 | 26664 | Tire Repair |
| 2022-07-21T00:00:00 | 26664 | Tire Repair |
| 2022-07-21T00:00:00 | 26664 | Tire Repair |
| 2022-07-21T00:00:00 | 26664 | Tire Repair |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Front Brake Pads |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2022-11-29T00:00:00 | 32420 | Front Brake Pads |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Front Brake Pads |
| 2022-11-29T00:00:00 | 32420 | Front Brake Pads |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Windshield Wiper Blade |
| 2022-11-29T00:00:00 | 32420 | Inspection |
| 2023-02-11T00:00:00 | 35227 | Summer Tires |
| 2023-02-11T00:00:00 | 35227 | Summer Tires |
| 2023-02-11T00:00:00 | 35227 | MICHELIN_195/55_R16_87 H |
| 2023-02-11T00:00:00 | 35227 | Summer Tires |
| 2023-02-11T00:00:00 | 35227 | Summer Tires |
| 2023-11-21T00:00:00 | 47231 | Various Maintenance |
| 2023-11-21T00:00:00 | 47231 | Brake Fluid Change |
| 2023-11-21T00:00:00 | 47231 | Various Maintenance |
| 2023-11-21T00:00:00 | 47231 | Various Maintenance |
| 2023-11-21T00:00:00 | 47231 | Brake Fluid Change |
| 2023-11-21T00:00:00 | 47231 | Various Maintenance |
| 2023-11-21T00:00:00 | 47231 | Fluid Levels |
| 2023-11-21T00:00:00 | 47231 | Various Maintenance |
| 2023-11-21T00:00:00 | 47231 | Brake Fluid Change |
| 2023-11-21T00:00:00 | 47231 | Brake Fluid Change |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Front Brake Pads |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
| 2024-10-15T00:00:00 | 61923 | Front Brake Pads |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
| 2024-10-15T00:00:00 | 61923 | Front Brake Pads |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Front Brake Pads |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Inspection |
| 2024-10-15T00:00:00 | 61923 | Windshield Wiper Blade |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.