Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (37)
Ended
Base specification
CID1992609
AID2550218
RID2486062
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage58 319
km
DamagedNo
Date of first registration29.12.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2022-02-04T00:00:00 | 8822 | Various Maintenance |
| 2022-02-04T00:00:00 | 8822 | Various Maintenance |
| 2022-02-04T00:00:00 | 8822 | Windshield Wiper Blade |
| 2022-02-04T00:00:00 | 8822 | Various Maintenance |
| 2022-02-04T00:00:00 | 8822 | Windshield Wiper Blade |
| 2022-02-04T00:00:00 | 8822 | Windshield Wiper Blade |
| 2022-02-04T00:00:00 | 8822 | Various Maintenance |
| 2022-02-04T00:00:00 | 8822 | Various Maintenance |
| 2022-12-15T00:00:00 | 20986 | Installation |
| 2022-12-15T00:00:00 | 20986 | MICHELIN_195/55_R16_87 H |
| 2022-12-15T00:00:00 | 20986 | Installation |
| 2022-12-15T00:00:00 | 20986 | Installation |
| 2022-12-15T00:00:00 | 20986 | Installation |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Windshield Wiper Blade |
| 2023-01-30T00:00:00 | 22855 | Inspection |
| 2024-01-11T00:00:00 | 40275 | Front Brake Pads |
| 2024-01-11T00:00:00 | 40275 | Various Maintenance |
| 2024-01-11T00:00:00 | 40275 | Front Brake Pads |
| 2024-01-11T00:00:00 | 40275 | Various Maintenance |
| 2024-01-11T00:00:00 | 40275 | Various Maintenance |
| 2024-01-11T00:00:00 | 40275 | Various Maintenance |
| 2024-01-11T00:00:00 | 40275 | Brake Fluid Change |
| 2024-01-11T00:00:00 | 40275 | Front Brake Pads |
| 2024-01-11T00:00:00 | 40275 | Brake Fluid Change |
| 2024-01-11T00:00:00 | 40275 | Front Brake Pads |
| 2024-01-11T00:00:00 | 40275 | Brake Fluid Change |
| 2024-01-11T00:00:00 | 40275 | Brake Fluid Change |
| 2024-01-11T00:00:00 | 40275 | Various Maintenance |
| 2024-01-22T00:00:00 | 40820 | KLEBER_195/55_R16_91 V |
| 2024-01-22T00:00:00 | 40820 | Installation |
| 2024-01-22T00:00:00 | 40820 | Installation |
| 2024-01-22T00:00:00 | 40820 | Installation |
| 2024-01-22T00:00:00 | 40820 | Installation |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Inspection |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
| 2024-11-14T00:00:00 | 52950 | Windshield Wiper Blade |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.