Renault - Scenic / Renault Grand Scenic 1.5 DCI 110 ENERGY BUSINESS EDC 7PL
Net price EURO (VAT invoice)
Photos car (47)
Ended
Base specification
CID1923720
AID2549377
RID2486191
BrandRenault
ModelScenic
ClassificationRegular car
Body typeMinivan/MPV
Fuel typeDiesel
Gearbox typeAutomatic
Cylinder capacity1460 CC
3
Mileage152 804
km
DamagedNo
Date of first registration28.06.2018
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Various Others |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-02-14T00:00:00 | 21030 | Service |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Front Discs |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Front Discs |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Various Others |
| 2019-12-13T00:00:00 | 43518 | Front Discs |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Front Discs |
| 2019-12-13T00:00:00 | 43518 | Front Discs |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2019-12-13T00:00:00 | 43518 | Wiper Blade |
| 2019-12-13T00:00:00 | 43518 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2020-07-20T00:00:00 | 55670 | Various Others |
| 2020-07-20T00:00:00 | 55670 | Service |
| 2021-01-21T00:00:00 | 68434 | Service |
| 2021-01-21T00:00:00 | 68434 | Various Others |
| 2021-07-15T00:00:00 | 76031 | Various Maintenance |
| 2021-07-15T00:00:00 | 76031 | Rear Pads |
| 2021-07-15T00:00:00 | 76031 | Various Others |
| 2021-07-15T00:00:00 | 76031 | Rear Pads |
| 2021-07-15T00:00:00 | 76031 | Brake Fluid Change |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Various Maintenance |
| 2021-07-15T00:00:00 | 76031 | Brake Fluid Change |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Front Pads |
| 2021-07-15T00:00:00 | 76031 | Brake Fluid Change |
| 2021-07-15T00:00:00 | 76031 | Front Pads |
| 2021-07-15T00:00:00 | 76031 | Rear Pads |
| 2021-07-15T00:00:00 | 76031 | Front Pads |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Brake Fluid Change |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Various Maintenance |
| 2021-07-15T00:00:00 | 76031 | Various Maintenance |
| 2021-07-15T00:00:00 | 76031 | Wiper Blade |
| 2021-07-15T00:00:00 | 76031 | Front Pads |
| 2021-07-15T00:00:00 | 76031 | Rear Pads |
| 2021-07-15T00:00:00 | 76031 | Various Maintenance |
| 2022-04-08T00:00:00 | 93068 | Transmission Fluid Change |
| 2022-04-08T00:00:00 | 93068 | Service |
| 2022-04-08T00:00:00 | 93068 | Transmission Fluid Change |
| 2022-04-08T00:00:00 | 93068 | Service |
| 2022-04-08T00:00:00 | 93068 | Various Others |
| 2022-04-08T00:00:00 | 93068 | Front Discs |
| 2022-04-08T00:00:00 | 93068 | Front Discs |
| 2022-04-08T00:00:00 | 93068 | Service |
| 2022-04-08T00:00:00 | 93068 | Service |
| 2022-04-08T00:00:00 | 93068 | Front Discs |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.