Renault - Kangoo / Renault Kangoo Rapid Extra 1.5 dCi 70KW MT6 E6dT
Net price EURO (VAT invoice)
Photos car (44)
Ended
Base specification
CID2005983
AID2597428
RID2519089
BrandRenault
ModelKangoo
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeManual (6)
Cylinder capacity1461 CC
3
Mileage90 672
km
DamagedNo
Date of first registration01.03.2021
Origin countryGermany

Vehicle locationCzech Republic

Equipment
|
|
Important Information
No additional tire set.
| Date | Mileage (km) | Description |
|---|---|---|
| Jan-25 | 88,776 km | UVV Inspection |
| Jan-25 | 88,776 km | Troubleshooting |
| Jan-25 | 88,776 km | Extra Oil wbl |
| Jan-25 | 88,776 km | Airbag Control Unit |
| Sep-24 | 81,511 km | Extra Oil wbl |
| Aug-24 | 77,999 km | Window Regulator Switch |
| Apr-24 | 73,428 km | Troubleshooting |
| Apr-24 | 73,428 km | Coolant |
| Apr-24 | 73,428 km | Battery |
| Apr-24 | 73,428 km | Alternator |
| Feb-24 | 69,614 km | Engine Oil |
| Feb-24 | 69,614 km | Annual Service |
| Feb-24 | 69,614 km | Oil Filter |
| Jan-24 | 67,307 km | UVV Inspection |
| Jan-24 | 67,307 km | Extra Oil wbl |
| Nov-23 | 61,642 km | Troubleshooting |
| Nov-23 | 61,642 km | Airbag Slip Ring |
| Nov-23 | 61,642 km | Airbag Control Unit |
| Nov-23 | 61,642 km | Airbag |
| Jun-23 | 53,484 km | Troubleshooting |
| Jun-23 | 53,484 km | Battery |
| Mar-23 | 47,604 km | AU/HU (TÜV) |
| Mar-23 | 47,604 km | Engine Oil |
| Mar-23 | 47,604 km | Annual Service |
| Mar-23 | 47,604 km | Oil Filter |
| Mar-23 | 47,604 km | Coolant |
| Mar-23 | 47,604 km | Fuel Filter |
| Mar-23 | 47,604 km | Air Filter |
| Jan-23 | 41,408 km | UVV Inspection |
| Mar-22 | 24,044 km | Engine Oil |
| Mar-22 | 24,044 km | Annual Service |
| Mar-22 | 24,044 km | Oil Filter |
| Mar-22 | 24,044 km | Coolant |
| Jan-22 | 21,242 km | UVV Inspection |
| Jan-22 | 21,242 km | Brake Inspection |
| Jan-22 | 21,242 km | Troubleshooting |
| Jan-22 | 21,242 km | Extra Oil wbl |
| Jan-22 | 21,242 km | Various Brakes |
Damages
Attention! The vehicle has reported previous damages totaling approximately € 6610.17 net. Estimated repair costs are around € 4055 net
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.