Citroen - C3 / Citroen C3 Aircross 1.5 BlueHDI Feel Navi Klima PDC
Net price EURO (VAT invoice)
Photos car (43)
Ended
Base specification
CID1878912
AID2493600
RID2426466
BrandCitroen
ModelC3
ClassificationRegular car
Body typeBreak
Fuel typeDiesel
Gearbox typeManual (6)
Engine power (HP)120 KM
Cylinder capacity1499000 CC
3
Engine power (kW)88 kW
Mileage129 455
km
DamagedNo
Date of first registration10.06.2019
Origin countryFrance

Vehicle locationBelgium

Equipment
|
|
Important Information
| Last Maintenance date | Last maintenance mileage | Description |
|---|---|---|
| 2020-01-24T00:00:00 | 8995 | AD BLUE LEVEL |
| 2020-07-09T00:00:00 | 21345 | AD BLUE LEVEL |
| 2020-10-29T00:00:00 | 29510 | Windshield Wiper Blade |
| 2020-10-29T00:00:00 | 29510 | Service |
| 2020-11-04T00:00:00 | 30293 | AD BLUE LEVEL |
| 2021-05-11T00:00:00 | 42930 | AD BLUE LEVEL |
| 2021-08-23T00:00:00 | 53257 | AD BLUE LEVEL |
| 2021-12-22T00:00:00 | 61101 | AD BLUE LEVEL |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | AD BLUE LEVEL |
| 2021-12-22T00:00:00 | 61101 | AD BLUE LEVEL |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Brake Fluid Change |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Brake Fluid Change |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Service |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Brake Fluid Change |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2021-12-22T00:00:00 | 61101 | Filters |
| 2021-12-22T00:00:00 | 61101 | Windshield Wiper Blade |
| 2022-09-19T00:00:00 | 73009 | AD BLUE LEVEL |
| 2022-09-19T00:00:00 | 73009 | AD BLUE LEVEL |
| 2022-09-19T00:00:00 | 73009 | AD BLUE LEVEL |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-02T00:00:00 | 77662 | Diagnostic |
| 2022-12-22T00:00:00 | 77662 | MANUFACTURER PARTICIPATION |
| 2022-12-22T00:00:00 | 77662 | Tank |
| 2022-12-27T00:00:00 | 77662 | Miscellaneous |
| 2022-12-27T00:00:00 | 77662 | Front Discs |
| 2022-12-27T00:00:00 | 77662 | Front Discs |
| 2022-12-27T00:00:00 | 77662 | Front Discs |
| 2022-12-27T00:00:00 | 77662 | Front Discs |
| 2022-12-27T00:00:00 | 77662 | Front Discs |
| 2023-04-27T00:00:00 | 88805 | AD BLUE LEVEL |
| 2023-04-27T00:00:00 | 88805 | AD BLUE LEVEL |
| 2023-04-27T00:00:00 | 88805 | Miscellaneous |
| 2023-04-27T00:00:00 | 88805 | Technical Inspections |
| 2023-04-27T00:00:00 | 88805 | AD BLUE LEVEL |
| 2023-04-27T00:00:00 | 88805 | Miscellaneous |
| 2023-04-27T00:00:00 | 88805 | Technical Inspections |
| 2023-06-12T00:00:00 | 91499 | Service |
| 2023-06-12T00:00:00 | 91499 | Windshield Wiper Blade |
| 2023-06-12T00:00:00 | 91499 | Service |
| 2023-06-12T00:00:00 | 91499 | Filters |
| 2023-06-12T00:00:00 | 91499 | Brake Fluid Change |
| 2023-06-12T00:00:00 | 91499 | Levels |
| 2023-06-12T00:00:00 | 91499 | Brake Fluid Change |
| 2023-06-12T00:00:00 | 91499 | Windshield Wiper Blade |
| 2023-06-12T00:00:00 | 91499 | Windshield Wiper Blade |
| 2023-06-12T00:00:00 | 91499 | Service |
| 2023-06-12T00:00:00 | 91499 | Filters |
| 2023-06-12T00:00:00 | 91499 | Miscellaneous |
| 2023-06-12T00:00:00 | 91499 | Brake Fluid Change |
| 2023-06-12T00:00:00 | 91499 | Windshield Wiper Blade |
| 2023-06-12T00:00:00 | 91499 | Windshield Wiper Blade |
| 2023-06-12T00:00:00 | 91499 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.