Citroen - Berlingo / Citroen Berlingo BLUEHDI 100 S&S BVM BUSINESS M
Net price EURO (VAT invoice)
Photos car (120)
Ended
Base specification
CID1276153
AID2364804
RID2297341
BrandCitroen
ModelBerlingo
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Engine power (HP)99 KM
Cylinder capacity1560 CC
3
Engine power (kW)73 kW
Mileage154 944
km
Emission class (EURO)ECE 99/100
CO2 emission110
DamagedYes
Date of first registration12.06.2017
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Advanced information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2018-04-24T00:00:00 | 21225 | AD BLUE Level / Cerine |
2018-06-21T00:00:00 | 25743 | Service |
2018-06-21T00:00:00 | 25743 | Windshield wiper blade |
2019-05-20T00:00:00 | 51696 | Front brake pads |
2019-05-20T00:00:00 | 51696 | Service |
2019-05-20T00:00:00 | 51696 | Front brake discs |
2020-06-05T00:00:00 | 79365 | Front brake pads |
2020-06-05T00:00:00 | 79365 | Windshield wiper blade |
2020-06-05T00:00:00 | 79365 | AD BLUE LEVEL |
2020-06-05T00:00:00 | 79365 | Bulbs |
2020-06-05T00:00:00 | 79365 | Service |
2021-09-08T00:00:00 | 98802 | Service |
2021-09-08T00:00:00 | 98802 | Shock absorber |
2021-09-08T00:00:00 | 98802 | Technical Inspections |
2021-09-08T00:00:00 | 98802 | Windshield wiper blade |
2021-09-08T00:00:00 | 98802 | Bulbs |
2021-09-08T00:00:00 | 98802 | Brake fluid change |
2021-12-09T00:00:00 | 104712 | Bulbs |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Front brake discs |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Bulbs |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Front brake discs |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Battery |
2022-10-19T00:00:00 | 128144 | Filters |
2022-10-19T00:00:00 | 128144 | Filters |
2022-10-19T00:00:00 | 128144 | Front brake discs |
2022-10-19T00:00:00 | 128144 | Windshield wiper blade |
2022-10-19T00:00:00 | 128144 | Other misc. |
2022-10-19T00:00:00 | 128144 | Levels |
2022-10-19T00:00:00 | 128144 | Front brake discs |
2022-10-19T00:00:00 | 128144 | Front brake discs |
2022-10-19T00:00:00 | 128144 | Windshield wiper blade |
2022-10-19T00:00:00 | 128144 | Diagnostic |
2022-10-19T00:00:00 | 128144 | Bulbs |
2022-10-19T00:00:00 | 128144 | Diagnostic |
2022-10-19T00:00:00 | 128144 | Battery |
2022-10-19T00:00:00 | 128144 | Battery |
2022-10-19T00:00:00 | 128144 | Service |
2022-10-19T00:00:00 | 128144 | Windshield wiper blade |
2022-10-19T00:00:00 | 128144 | Bulbs |
2022-10-19T00:00:00 | 128144 | Levels |
2022-10-19T00:00:00 | 128144 | Filters |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
2024-03-13T00:00:00 | 154944 | Various Fuel Supply |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.