Renault - Trafic / Renault TRAFIC tole FG GCF L1H1 1200 DCI 120
Net price EURO (VAT invoice)
Photos car (53)
Ended
Base specification
CID1992550
AID2549788
RID2486111
BrandRenault
ModelTrafic
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity2000 CC
3
Mileage115 500
km
DamagedNo
Date of first registration29.10.2019
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2020-06-16T00:00:00 | 10099 | Levels |
| 2020-06-16T00:00:00 | 10099 | Levels |
| 2021-01-29T00:00:00 | 23405 | Levels |
| 2021-01-29T00:00:00 | 23405 | Levels |
| 2021-01-29T00:00:00 | 23405 | AD BLUE LEVEL |
| 2021-05-27T00:00:00 | 31698 | Front Brake Pads |
| 2021-05-27T00:00:00 | 31698 | Various Others |
| 2021-05-27T00:00:00 | 31698 | Levels |
| 2021-05-27T00:00:00 | 31698 | Front Brake Pads |
| 2021-05-27T00:00:00 | 31698 | Front Brake Pads |
| 2021-05-27T00:00:00 | 31698 | Front Brake Pads |
| 2021-05-27T00:00:00 | 31698 | Levels |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | AD BLUE LEVEL |
| 2022-03-09T00:00:00 | 40796 | Windshield Wiper Blade |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Rear Brake Pads |
| 2022-03-09T00:00:00 | 40796 | AD BLUE LEVEL |
| 2022-03-09T00:00:00 | 40796 | Rear Brake Pads |
| 2022-03-09T00:00:00 | 40796 | Rear Brake Pads |
| 2022-03-09T00:00:00 | 40796 | AD BLUE LEVEL |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Windshield Wiper Blade |
| 2022-03-09T00:00:00 | 40796 | Windshield Wiper Blade |
| 2022-03-09T00:00:00 | 40796 | Rear Brake Pads |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2022-03-09T00:00:00 | 40796 | Rear Brake Pads |
| 2022-03-09T00:00:00 | 40796 | Service |
| 2023-10-12T00:00:00 | 71945 | Diagnostic |
| 2023-10-12T00:00:00 | 71945 | Diagnostic |
| 2023-10-12T00:00:00 | 71945 | Update / Reset |
| 2023-10-12T00:00:00 | 71945 | Diagnostic |
| 2023-12-22T00:00:00 | 71265 | Technical Checks |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Windshield Wiper Blade |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Rear Discs |
| 2024-02-28T00:00:00 | 82499 | Rear Discs |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | AD BLUE LEVEL |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | AD BLUE LEVEL |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Brake Fluid Change |
| 2024-02-28T00:00:00 | 82499 | Rear Discs |
| 2024-02-28T00:00:00 | 82499 | Rear Discs |
| 2024-02-28T00:00:00 | 82499 | Front Discs |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Front Discs |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Windshield Wiper Blade |
| 2024-02-28T00:00:00 | 82499 | AD BLUE LEVEL |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Brake Fluid Change |
| 2024-02-28T00:00:00 | 82499 | Brake Fluid Change |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Windshield Wiper Blade |
| 2024-02-28T00:00:00 | 82499 | Service |
| 2024-02-28T00:00:00 | 82499 | Front Discs |
| 2024-02-28T00:00:00 | 82499 | Front Discs |
| 2024-02-28T00:00:00 | 82499 | Rear Discs |
| 2024-02-28T00:00:00 | 82499 | Brake Fluid Change |
| 2024-09-13T00:00:00 | 100635 | Battery |
| 2024-09-13T00:00:00 | 100635 | Battery |
| 2024-09-13T00:00:00 | 100635 | Battery |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.