Skoda - Octavia / Skoda 1.0 TSI Ambition S/S 115HP
Net price EURO (VAT invoice)
Photos car (60)
Ended
Base specification
CID1849439
AID2386844
RID2317347
BrandSkoda
ModelOctavia
ClassificationRegular car
Body typeHatchback
Fuel typeGasoline
Gearbox typeManual (6)
Engine power (HP)110 KM
Cylinder capacity999 CC
3
Engine power (kW)81 kW
Mileage101 520
km
DamagedNo
Date of first registration01.01.2020
Origin countryRomania

Vehicle locationCzech Republic

Equipment
|
|
Important Information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Jun-24 | 93,832 km | Remove and install left front wheel / Remove and install right front wheel / Remove and install left rear wheel / Remove and install right rear wheel |
| Jun-24 | 93,832 km | Right front brake disc |
| Jun-24 | 93,832 km | Left front brake disc |
| Jun-24 | 93,832 km | Right rear brake disc |
| Jun-24 | 93,832 km | Left rear brake disc |
| Jun-24 | 93,832 km | Air filter |
| Jun-24 | 93,832 km | Replace air filter |
| Jun-24 | 93,832 km | Replace front brake disc and pad set |
| Jun-24 | 93,832 km | Replace rear brake disc and pad set |
| Jun-24 | 93,832 km | Replace bolt |
| Jun-24 | 93,832 km | Service inspection 90,000 KM |
| Jun-24 | 93,832 km | Service inspection 90,000 KM |
| Jun-24 | 93,832 km | Front brake pads |
| Jun-24 | 93,832 km | Rear brake pads |
| Jun-24 | 93,832 km | Bolt - holding bolt |
| Jun-24 | 93,832 km | Check brake stand |
| May-24 | 93,832 km | vehicle replacement cost |
| Apr-24 | 75,420 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 CLB |
| Apr-24 | 75,420 km | BODYWORK REPAIR ACCORDING TO DAMAGE FILE K21201359413 |
| Apr-24 | 75,420 km | SMALL MATERIALS |
| Apr-24 | 75,420 km | HORN (HIGH SOUND) |
| Apr-24 | 75,420 km | HORN (LOW SOUND) |
| Apr-24 | 75,420 km | BODYWORK/PAINT OPERATION |
| Apr-24 | 75,420 km | PAINT MATERIALS |
| Apr-24 | 75,420 km | FRONT GRILL TRIM |
| Apr-24 | 75,420 km | VARIOUS PARTS |
| Apr-24 | 75,420 km | VARIOUS PARTS |
| Apr-24 | 75,420 km | FRONT CLOSURE CROSS MEMBER |
| Apr-24 | 75,420 km | FRONT BUMPER |
| Apr-24 | 75,420 km | HOOD |
| Apr-24 | 75,420 km | RIGHT & LEFT HEADLIGHT |
| Oct-23 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 CLB |
| Jul-23 | 75,420 km | SERVICE INSPECTION - FLEXIBLE INTERVAL |
| Jul-23 | 75,420 km | CABIN FILTER |
| Jul-23 | 75,420 km | SMALL MATERIALS |
| Jul-23 | 75,420 km | MECHANICAL OPERATION |
| Apr-23 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Mar-23 | 71,967 km | Flexible oil change service |
| Mar-23 | 71,967 km | OIL ECOTAX |
| Mar-23 | 71,967 km | MOBIL OIL |
| Mar-23 | 71,967 km | BRAKE FLUID |
| Mar-23 | 71,967 km | OIL FILTER |
| Mar-23 | 71,967 km | ANTIALERGENIC POLLEN FILTER |
| Mar-23 | 71,967 km | small materials |
| Mar-23 | 71,967 km | OIL DRAIN PLUG |
| Mar-23 | 71,967 km | OIL DRAIN PLUG GASKET |
| Mar-23 | 71,967 km | Spark plug |
| Mar-23 | 71,967 km | Braking efficiency checked |
| Mar-23 | 71,967 km | Dust and pollen filter replaced |
| Mar-23 | 71,967 km | Brake fluid service |
| Mar-23 | 71,967 km | Clutch system bled |
| Mar-23 | 71,967 km | replaced spark plug |
| Mar-23 | 71,967 km | ENGINE GUARD BOLT |
| Jan-23 | 69,891 km | ITP GASOLINE |
| Oct-22 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Jul-22 | 60,000 km | ORDINARY MAINTENANCE CHECK |
| Jun-22 | 57,000 km | WINDSHIELD ADHESIVE SOLUTION |
| Jun-22 | 57,000 km | BODYWORK/PAINT OPERATION |
| Jun-22 | 57,000 km | VARIOUS PARTS |
| Jun-22 | 57,000 km | Windshield/Glass – part |
| Apr-22 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Mar-22 | 57,000 km | V530SPXL3C3/4 SYNPOWER XL-III C3 5W30 4L VALVOLINE |
| Mar-22 | 57,000 km | V530SPXL3C3/4ECO MEDIUM OIL TAX 0.3/KG (V530SPXL3C3/4ECO) NBB |
| Mar-22 | 57,000 km | ANTI-FREEZE 1L |
| Mar-22 | 57,000 km | W 712/95 OIL FILTER - MANN-FILTER |
| Mar-22 | 57,000 km | 602787 BRAKE PAD SET ATE |
| Mar-22 | 57,000 km | shock absorber test |
| Mar-22 | 57,000 km | REPLACED FRONT BRAKE PADS |
| Mar-22 | 57,000 km | REPLACED REAR BRAKE PADS |
| Mar-22 | 57,000 km | replaced oil + oil filter |
| Mar-22 | 57,000 km | Ordinary maintenance check |
| Mar-22 | 57,000 km | 12281F OIL DRAIN PLUG FEBI |
| Mar-22 | 57,000 km | 602785 BRAKE PAD SET - ATE |
| Nov-21 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Nov-21 | 0 km | TIRE TRANSPORT REFURBISHMENT |
| Jul-21 | 0 km | V530SPXL3C3/4 SYNPOWER XL-III C3 5W30 4L VALVOLINE |
| Jul-21 | 0 km | V530SPXL3C3/4ECO MEDIUM OIL TAX 0.3/KG (V530SPXL3C3/4ECO) NBB |
| Jul-21 | 0 km | W 712/95 OIL FILTER - MANN-FILTER |
| Jul-21 | 0 km | C 22 035 AIR FILTER - MANN-FILTER |
| Jul-21 | 0 km | E2998LB POLLEN FILTER - HENGST |
| Jul-21 | 0 km | INSTALL AIR FILTER |
| Jul-21 | 0 km | INSTALL POLLEN FILTER |
| Jul-21 | 0 km | INSTALL OIL+OIL FILTER |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.