Renault - Megane / Renault Megane Grandtour 1.3 TCe Zen - Petrol - Manual - 102 hp - 176.548 km
Net price EURO (VAT invoice)
Photos car (61)
Ended
Base specification
CID2086286
AID2664449
RID2587420
BrandRenault
ModelMegane
ClassificationOther
Body typeOther
Fuel typeGasoline
Gearbox typeManual (6)
Engine power (HP)103 KM
Cylinder capacity1330 CC
3
Engine power (kW)76 kW
Mileage176 548
km
CO2 emission139
DamagedNo
Date of first registration31.07.2020
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Additional equipment info
Metaallak
Vrije tekst accessoire
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||
| 24-04-2025 | 174,309 | Autobedrijf Bochane Boxmeer | AC Filling R1234YF | € 178,- | ||||||||||||
| 14-11-2024 | 152,852 | Autobedrijf Bochane Boxmeer | Renault OH A+B | € 319,83 | Turbo Pressure Regulator | € 223,88 | Lambda Sensor | € 294,11 | Air Filter | € 38,84 | Spark Plug | € 158,68 | Cooling Liquid/Antifreeze | € 84,30 | Windshield Wiper Blade Front | € 60,33 |
| 16-10-2024 | 148,189 | Profile Corporate Masters4Fleet | SUMMER>WINTER Change | € 130,40 | ||||||||||||
| 08-10-2024 | 146,133 | Strijbosch Venray B.V. | ABS Pump | € 1,474,63 | ||||||||||||
| 27-09-2024 | 146,132 | Autobedrijf Bochane Boxmeer | Tire Pressure Sensor | € 61,69 | On-Board Computer | € 225,- | ||||||||||
| 05-09-2024 | Unknown | Eurocross International Holding B.V. | Assistance Extension | Unknown | Stranding BI | € 300,- | ||||||||||
| 22-08-2024 | 141,668 | Profile Corporate Masters4Fleet | Tires | € 118,92 | Tires | € 118,92 | Tires | € 118,92 | Engine Management Computer | € 139,12 | Windshield Washer Fluid | € 5,50 | Tires | € 118,92 | ||
| 25-07-2024 | 137,685 | Profile Corporate Masters4Fleet | Oil Top-Up | € 20,55 | Windshield Washer Fluid | € 5,50 | Engine Management Computer | € 80,03 | ||||||||
| 23-07-2024 | 137,476 | Profile Corporate Masters4Fleet | Tire | € 28,65 | ||||||||||||
| 11-06-2024 | 133,785 | Autobedrijf Bochane Boxmeer | Brake Disc + Caliper A | € 431,40 | Transmission Oil | € 100,- | Windshield Wiper Blade Front | € 60,33 | APK in combination with Service | € 7,50 | V-Belt | € 97,52 | ||||
| 18-04-2024 | 129,405 | Profile Corporate Masters4Fleet | WINTER>SUMMER Change | € 90,20 | ||||||||||||
| 04-03-2024 | 121,067 | Strijbosch Venray B.V. | Spark Plug | € 151,24 | Cooling Liquid/Antifreeze | € 5,- | Renault OH A+B | € 319,83 | Air Filter | € 38,84 | ||||||
| 25-10-2023 | 108,006 | Profile Corporate Masters4Fleet | SUMMER>WINTER Change | € 81,- | Diverse Bulbs | € 45,61 | ||||||||||
| 26-05-2023 | 89,498 | Autobedrijf Bochane Boxmeer | Rear Disc + Caliper V | € 420,66 | WINTER>SUMMER Change | € 92,40 | Brake Fluid | € 57,81 | Renault OH B | € 249,59 | ||||||
| 10-02-2023 | 78,616 | Autobedrijf Bochane Boxmeer | Brake Disc + Caliper A | € 404,13 | ||||||||||||
| 07-12-2022 | 76,134 | Profile Corporate Masters4Fleet | SUMMER>WINTER Change | € 74,50 | ||||||||||||
| 27-09-2022 | 66,690 | Autobedrijf Bochane Boxmeer | Key Battery | € 8,35 | ||||||||||||
| 24-05-2022 | 58,767 | Autobedrijf Bochane Boxmeer | Spark Plug | € 144,63 | Air Filter | € 40,50 | Renault OH A+B | € 261,98 | ||||||||
| 23-05-2022 | 58,690 | Profile Corporate Masters4Fleet | WINTER>SUMMER Change | € 85,- | ||||||||||||
| 01-11-2021 | 40,839 | Profile Corporate Masters4Fleet | Tires | € 99,98 | Tires | € 99,98 | SUMMER>WINTER Change | € 85,- | ||||||||
| 21-07-2021 | 32,300 | Autobedrijf Bochane Boxmeer | Renault OH A+B | € 257,02 | ||||||||||||
| 07-06-2021 | 27,104 | Profile Corporate Masters4Fleet | WINTER>SUMMER Change | € 74,50 | ||||||||||||
| 21-10-2020 | 3,604 | Profile Corporate Masters4Fleet | Tires | € 107,86 | Tires | € 107,86 | SUMMER>WINTER Change | Unknown | Tires | € 107,86 | Tires | € 107,86 |
Damages
- Front bumperScratch
- DoorScratch
- DoorScratch
- Quarter panelScratch
- Rear bumperScratch
- RoofDent
- Quarter panelScratch
- DoorChip
- DoorScratch
- DoorDent
- DoorScratch
- Other damagesHail damage, Unclean Interior
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.