Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (40)
Ended
Base specification
CID1992600
AID2550357
RID2485822
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage32 104
km
DamagedNo
Date of first registration29.12.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Maintenance |
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Maintenance |
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Maintenance |
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Maintenance |
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Others |
| 2022-02-23T00:00:00 | 6111 | Miscellaneous Maintenance |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Windshield Wiper Blade |
| 2023-02-10T00:00:00 | 13248 | Windshield Wiper Blade |
| 2023-02-10T00:00:00 | 13248 | Service |
| 2023-02-10T00:00:00 | 13248 | Windshield Wiper Blade |
| 2023-11-07T00:00:00 | 21529 | Mounting |
| 2023-11-07T00:00:00 | 21529 | Mounting |
| 2023-11-07T00:00:00 | 21529 | MICHELIN_195/55_R16_87 H |
| 2023-11-07T00:00:00 | 21529 | Mounting |
| 2023-11-07T00:00:00 | 21529 | Mounting |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Maintenance |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Maintenance |
| 2024-01-31T00:00:00 | 23321 | Brake Fluid Change |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Maintenance |
| 2024-01-31T00:00:00 | 23321 | Brake Fluid Change |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Maintenance |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Maintenance |
| 2024-01-31T00:00:00 | 23321 | Brake Fluid Change |
| 2024-01-31T00:00:00 | 23321 | Miscellaneous Others |
| 2024-01-31T00:00:00 | 23321 | Brake Fluid Change |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
| 2025-01-13T00:00:00 | 30851 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.