Renault - Kangoo / RENAULT KANGOO 1.5 dCi 110 ComfMaxi
Net price EURO (VAT invoice)
Photos car (43)
Ended
Base specification
CID2168394
AID2719080
RID2646841
BrandRenault
ModelKangoo
ClassificationDelivery car
Body typeLight truck
Fuel typeDiesel
Gearbox typeManual (6)
Engine power (HP)110 KM
Cylinder capacity1461 CC
3
Engine power (kW)81 kW
Mileage108 159
km
CO2 emission119
DamagedNo
Date of first registration19.06.2019
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Achteruitrij camera inclusief parkeersensoren
Adapter 13 polig naar 7 polig tbv trekhaak
Airbag passagier
Alarminstallatie klasse II
Centraal opbergvak/armsteun
Cruise control en -snelheidbegrenzer
Dakdragers
Kaart Europa ipv Benelux
Lederen stuurwiel
Mistlampen voor
Pack R-Link Multimedia DAB
Regen- en lichtsensor
Trekhaak vast 13 polig + witte plaat
Verwijderen huisstijl Vinci
Vinci-Facilities bestickering
Volledig tussenschot zonder raam
Wieldoppen Brigantin
Zijairbags (alleen i.c.m. airbag passagier en in hoogte verstelbare bestuurdersstoel)
Zijschuifdeur rechts en links zonder ramen
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||||||||||||
| 26-05-2025 | 107,219 | Autobedrijf Herwers | Particulate filter EURO 6 | € 27,- | License light unit | € 24,50 | MOT without service | € 35,- | Windshield washer fluid | € 5,50 | ||||||||||||||||||||
| 06-05-2024 | 90,849 | Aal-Storteboom Dieren B.V. | MOT combined with service | € 4,55 | Tires | € 91,- | Renault OH B | € 226,28 | Tires | € 91,- | Windshield wiper blade V | € 52,50 | Various bulbs | € 20,19 | Particulate filter EURO 6 | € 25,- | Brake fluid | € 66,48 | Tires | € 91,- | Tires | € 91,- | ||||||||
| 08-06-2023 | 73,987 | Aal-Storteboom Dieren B.V. | Various bulbs | € 18,15 | Particulate filter EURO 6 | € 20,- | MOT combined with service | € 4,50 | Renault OH A | € 190,33 | ||||||||||||||||||||
| 06-01-2023 | 67,578 | Aal-Storteboom Dieren B.V. | Start/stop battery | € 253,40 | ||||||||||||||||||||||||||
| 19-12-2022 | 66,827 | Eurocross International Holding B.V. | Stranding BI | € 220,- | Assistance extended | Unknown | ||||||||||||||||||||||||
| 01-09-2022 | 62,436 | Aal-Storteboom Dieren B.V. | Tire | € 22,50 | ||||||||||||||||||||||||||
| 04-05-2022 | 57,320 | Aal-Storteboom Dieren B.V. | Various bulbs | € 21,89 | Air filter | € 44,84 | Braking main filter | € 60,23 | Tires | € 111,74 | Tires | € 111,74 | Rear disc + brake pads V | € 358,05 | Tires | € 111,74 | Renault OH service | € 171,86 | MOT combined with service | € 4,85 | Rear disc + brake pads A | € 425,68 | Windshield washer tank | € 21,89 | Intake air filter | € 49,25 | Tires | € 111,74 | Windshield wiper blade V | € 47,40 |
| 22-02-2022 | 52,858 | Aal-Storteboom Dieren B.V. | Various bulbs | € 13,16 | ||||||||||||||||||||||||||
| 02-01-2022 | Unknown | Eurocross International Holding B.V. | Assistance extended | Unknown | Stranding BI | € 220,- | ||||||||||||||||||||||||
| 17-03-2021 | 32,369 | Aal-Storteboom Dieren B.V. | Braking main filter | € 54,- | Intake air filter | € 46,49 | Tires | € 88,66 | Renault OH service | € 175,80 | Tires | € 88,66 | ||||||||||||||||||
| 14-08-2019 | 2,188 | Auto Herwers Doetinchem B.V. | Navigation Map update | € 41,31 | ||||||||||||||||||||||||||
| 03-07-2019 | 150 | Auto Indumij Oosterhout | Tires | € 60,- | Tires | € 60,- | Tires | Unknown | Tires | Unknown |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.