Mitsubishi - Space Star / Mitsubishi Space Star 1.0 - Petrol - Manual - 71 hp - 117.812 km
Net price EURO (VAT invoice)
Photos car (88)
Ended
Base specification
CID2129870
AID2684231
RID2612273
BrandMitsubishi
ModelSpace Star
ClassificationRegular car
Body typeHatchback
Fuel typeGasoline
Gearbox typeManual (5)
Engine power (HP)72 KM
Cylinder capacity999000 CC
3
Engine power (kW)53 kW
Mileage117 812
km
CO2 emission103
DamagedNo
Date of first registration17.01.2019
Origin countryNetherlands

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Metallic lak
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||
| 17-02-2025 | 111,786 | CMD Automotive BCS | Fog lamp unit | € 60.30 | Brake pads front | € 121.10 | MOT without service | € 37.50 | ||||||||||
| 22-07-2024 | 101,375 | CMD Automotive BCS | Mitsubishi basic check | € 172.56 | Wiper blade A | € 17.32 | Various bulbs | € 17.15 | Spark plug | € 118.29 | Tires | € 118.20 | Wiper blade rear | € 52.35 | Tires | € 118.20 | Clutch complete | € 778.82 |
| 22-11-2023 | 95,351 | CMD Automotive BCS | Tire | € 25.00 | ||||||||||||||
| 17-01-2023 | 82,485 | CMD Automotive BCS | Brake disc + caliper front | € 277.84 | Various bulbs | € 26.25 | Intake air filter | € 23.69 | MOT with service | € 4.85 | Mitsubishi basic check | € 150.19 | ||||||
| 10-12-2021 | 59,941 | CMD Automotive BCS | Tires | € 91.06 | Air filter | € 29.23 | Mitsubishi basic check | € 154.17 | Tires | € 91.06 | Various bulbs | € 25.75 | Intake air filter | € 23.01 | ||||
| 18-01-2021 | 40,332 | CMD Automotive BCS | Brake fluid | € 39.00 | Mitsubishi basic check | € 151.41 | Intake air filter | € 23.01 | ||||||||||
| 28-10-2020 | 36,355 | CMD Automotive BCS | Tires | € 76.81 | Tires | € 76.81 | Alignment four-wheel. | € 71.00 | ||||||||||
| 26-03-2020 | 23,065 | CMD Automotive BCS | Brake pads front | € 93.44 | ||||||||||||||
| 31-01-2020 | 19,972 | CMD Automotive BCS | Intake air filter | € 22.52 | Mitsubishi basic check | € 154.35 |
Damages
- Front bumperDent
- Front bumperBroken
- SideScratch
- SideDent
- DoorScratch
- DoorDent
- DoorScratch
- DoorDent
- Quarter panelScratch
- Quarter panelDent
- Rear bumperDent
- Rear bumperBroken
- Quarter panelScratch
- Quarter panelDent
- DoorScratch
- DoorDent
- DoorScratch
- DoorDent
- SideScratch
- SideDent
- Other damagesInterior Damaged, Unclean Interior
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.