Kia - Niro / e-Niro EV ExecutiveLine 5D 150kW
Net price EURO (VAT invoice)
Photos car (30)
Ended
Base specification
CID2121970
AID2677369
RID2604037
BrandKia
ModelNiro
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)207 KM
Engine power (kW)152 kW
Mileage148 066
km
DamagedNo
Date of first registration15.05.2020
Origin countryNetherlands

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Metallic lak
Vrije tekst accessoire
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||
| 14-02-2025 | 140,312 | Frank Vaneman Automotive | Navigation System | € 875.20 | E-call battery | € 149.01 | Assistance extended | Unknown | Stranding BI | € 300,- | ||||||||||
| 10-02-2025 | 138,969 | Eurocross International Holding B.V. | Stranding BI | € 300,- | ||||||||||||||||
| 02-02-2025 | Unknown | Eurocross International Holding B.V. | Assistance extended | Unknown | Stranding BI | € 300,- | ||||||||||||||
| 30-12-2024 | 138,969 | Eurocross International Holding B.V. | Stranding BI | € 300,- | Assistance extended | Unknown | ||||||||||||||
| 14-08-2024 | 122,254 | Frank Vaneman Automotive | Windshield wiper blade V | € 43.39 | 105,000 Km | € 63.76 | Key battery | € 32.55 | Tires | € 203.50 | Tires | € 203.50 | High Voltage Battery | € 0,- | Brake fluid | € 55.02 | Coolant HV battery | € 239.14 | Windshield wiper blade A | € 26.86 |
| 30-10-2023 | 113,547 | Frank Vaneman Automotive | 90,000 Km | € 109.97 | Windshield wiper blade V | € 42.05 | Battery | € 154.21 | Key battery | € 10.10 | Windshield wiper blade A | € 26.24 | MOT combined with service | € 5,- | Cabin air filter | € 28,- | ||||
| 14-07-2023 | 107,617 | Euromaster Tires Service B.V. | WINTER>SUMMER Change | € 117.80 | ||||||||||||||||
| 14-05-2023 | 103,839 | Eurocross International Holding B.V. | Disassembly brand assistance service BI | € 31.51 | Assistance extended | Unknown |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.