Renault - Clio / Renault CLIO SOCIETE societe AIR NAV BLUE DCI 100 -21N
Net price EURO (VAT invoice)
Photos car (70)
Ended
Base specification
CID1992628
AID2550179
RID2485750
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage200 959
km
DamagedNo
Date of first registration10.02.2022
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-12-21T00:00:00 | 24100 | AD BLUE LEVEL |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | AD BLUE LEVEL |
| 2022-12-21T00:00:00 | 24100 | AD BLUE LEVEL |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2022-12-21T00:00:00 | 24100 | Service |
| 2023-06-02T00:00:00 | 49420 | Front Discs |
| 2023-06-02T00:00:00 | 49420 | AD BLUE LEVEL |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Front Discs |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Front Discs |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | AD BLUE LEVEL |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | AD BLUE LEVEL |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-06-02T00:00:00 | 49420 | Front Discs |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-06-02T00:00:00 | 49420 | Front Discs |
| 2023-06-02T00:00:00 | 49420 | Service |
| 2023-06-02T00:00:00 | 49420 | Wiper Blade |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | AD BLUE LEVEL |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | Service |
| 2023-08-29T00:00:00 | 75331 | AD BLUE LEVEL |
| 2023-08-29T00:00:00 | 75331 | AD BLUE LEVEL |
| 2023-10-30T00:00:00 | 94410 | AD BLUE LEVEL |
| 2023-10-30T00:00:00 | 94410 | AD BLUE LEVEL |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-10-30T00:00:00 | 94410 | AD BLUE LEVEL |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-10-30T00:00:00 | 94410 | Service |
| 2023-11-17T00:00:00 | 100102 | Wiper Blade |
| 2023-11-17T00:00:00 | 100102 | Wiper Blade |
| 2023-11-17T00:00:00 | 100102 | Wiper Blade |
| 2024-01-02T00:00:00 | 115732 | Front Discs |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | AD BLUE LEVEL |
| 2024-01-02T00:00:00 | 115732 | AD BLUE LEVEL |
| 2024-01-02T00:00:00 | 115732 | Front Discs |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Brake Dusting |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Brake Dusting |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Front Discs |
| 2024-01-02T00:00:00 | 115732 | Front Discs |
| 2024-01-02T00:00:00 | 115732 | Service |
| 2024-01-02T00:00:00 | 115732 | Brake Dusting |
| 2024-01-02T00:00:00 | 115732 | AD BLUE LEVEL |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.