Peugeot - 308 / Peugeot 308 SW break 1.2 PURETECH 130 S&S AUTO 8 SW ALLURE B
Net price EURO (VAT invoice)
Photos car (34)
Ended
Base specification
CID1527151
AID2363640
RID2297612
BrandPeugeot
Model308
ClassificationOther
Body typeOther
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1200 CC
3
Mileage85 278
km
DamagedNo
Date of first registration09.03.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-01-25T00:00:00 | 20310 | Service |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Spark plugs |
2022-12-19T00:00:00 | 39394 | Wiper blade |
2022-12-19T00:00:00 | 39394 | Wiper blade |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Filters |
2022-12-19T00:00:00 | 39394 | Filters |
2022-12-19T00:00:00 | 39394 | Spark plugs |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Filters |
2022-12-19T00:00:00 | 39394 | Filters |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Spark plugs |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Wiper blade |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Service |
2022-12-19T00:00:00 | 39394 | Wiper blade |
2022-12-19T00:00:00 | 39394 | Filters |
2022-12-19T00:00:00 | 39394 | Filters |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2023-08-14T00:00:00 | 59589 | Service |
2024-01-15T00:00:00 | 71380 | Front discs |
2024-01-15T00:00:00 | 71380 | Front discs |
2024-01-15T00:00:00 | 71380 | Front discs |
2024-01-15T00:00:00 | 71380 | Wiper blade |
2024-01-15T00:00:00 | 71380 | Wiper blade |
2024-01-15T00:00:00 | 71380 | Front discs |
2024-01-15T00:00:00 | 71380 | Wiper blade |
2024-01-15T00:00:00 | 71380 | Front discs |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Spark plugs |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Service |
2024-05-21T00:00:00 | 79981 | Spark plugs |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Spark plugs |
2024-05-21T00:00:00 | 79981 | Filters |
2024-05-21T00:00:00 | 79981 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.