Skoda - Karoq / SKODA Karoq 1.0 TSI Ambition
Net price EURO (VAT invoice)
Photos car (38)
Ended
Base specification
CID2129892
AID2684422
RID2612216
BrandSkoda
ModelKaroq
ClassificationRegular car
Body typeBreak
Fuel typeGasoline
Gearbox typeManual (6)
Engine power (HP)117 KM
Cylinder capacity999 CC
3
Engine power (kW)86 kW
Mileage104 118
km
CO2 emission117
DamagedNo
Date of first registration22.06.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Afleverpakket Duravermeer
Bluetooth telefoonvoorbereiding met WLAN en Phonebox met draadloos opladen
Metallic lak
Navigatie Amundsen met 8" kleuren touchscreen
Reservewiel (tijdelijk, ruimtebesparend)
Smartlink+
Vrije tekst accessoire
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||
| 04-04-2025 | 102,972 | Profile Business Masters4Fleet | WINTER>SUMMER Change | € 99.40 | ||||||||||
| 13-12-2024 | 101,300 | Profile Business Masters4Fleet | Interior air filter | € 70.19 | Spark plug | € 142.71 | Longlife service | € 181.54 | ||||||
| 24-10-2024 | 99,183 | Profile Business Masters4Fleet | SUMMER>WINTER Change | € 98.40 | ||||||||||
| 08-05-2024 | 93,864 | Profile Business Masters4Fleet | MOT without maintenance | € 40.30 | Headlamp unit | € 18.50 | Windshield washer fluid | € 5.50 | ||||||
| 29-04-2024 | 93,731 | Profile Business Masters4Fleet | WINTER>SUMMER Change | € 98.40 | ||||||||||
| 27-12-2023 | 90,931 | Car Company M. de Koning BV | Interior air filter | € 70.00 | Firewall | € 48.00 | Oil inspection | € 95.00 | Oil refill | € 11.55 | Brake fluid | € 60.00 | ||
| 02-11-2023 | 89,824 | Profile Business Masters4Fleet | SUMMER>WINTER Change | € 92.40 | ||||||||||
| 06-06-2023 | 84,221 | Profile Business Masters4Fleet | WINTER>SUMMER Change | € 92.40 | ||||||||||
| 15-02-2023 | 83,322 | Profile Roosendaal | Battery | € 195.44 | ||||||||||
| 01-12-2022 | 83,189 | Profile Business Masters4Fleet | SUMMER>WINTER Change | € 85.00 | ||||||||||
| 30-11-2022 | 83,189 | Profile Roosendaal | Longlife service | € 191.78 | Air filter | € 48.19 | ||||||||
| 17-10-2022 | 73,406 | Dummy R.O.B. | total costs | Unknown | ||||||||||
| 12-05-2022 | 73,406 | Profile Business Masters4Fleet | Tires | € 181.88 | Tires | € 181.88 | WINTER>SUMMER Change | € 85.00 | ||||||
| 27-12-2021 | 63,103 | Profile Business Masters4Fleet | SUMMER>WINTER Change | € 74.50 | ||||||||||
| 01-11-2021 | 31,922 | Dummy R.O.B. | total costs | Unknown | Longlife service | € 177.93 | Interior air filter | € 30.19 | Windshield wiper blade V | € 37.46 | Windshield wiper blade A | € 11.78 | Spark plug | € 122.00 |
| 05-05-2021 | 31,922 | A-Point Seat Amsterdam | Longlife service | € 231.00 | ||||||||||
| 22-04-2021 | 30,291 | Athlon Service Centre Utr. | Windshield washer fluid | € 5.51 | Oil refill | € 24.09 | ||||||||
| 31-03-2021 | 27,749 | Profile Business Masters4Fleet | WINTER>SUMMER Change | € 85.00 | ||||||||||
| 26-11-2020 | 15,879 | Profile Business Masters4Fleet | Tires | € 130.66 | Tires | € 130.66 | SUMMER>WINTER Change | Unknown | Tires | € 130.66 | Tires | € 130.66 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.