Tesla - Model 3 / Tesla Model 3 Long Range 75 kWh - Tri Motor - Electric - Automatic - 351 hp - 148.792 km
Net price EURO (VAT invoice)
Photos car (52)
Ended
Base specification
CID1910942
AID2580851
RID2510261
BrandTesla
ModelModel 3
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeElectric
Gearbox typeAutomatic
Cylinder capacity-1000 CC
3
Mileage148 792
km
DamagedNo
Date of first registration29.12.2019
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 14-11-2024 | 146.016 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 174.40 | ||||||||
| 06-08-2024 | 137.793 | Fleetport. NL | Windshield washer fluid | € 5.15 | ||||||||
| 03-05-2024 | 135.302 | Tesla Motors | Hood hinge | € 144.35 | Hinge | € 103.25 | ||||||
| 12-04-2024 | 133.462 | Kwik-Fit Fleet | WINTER>SUMMER Wipers | € 0,- | Tires | € 195.10 | Tires | € 195.10 | Tires | € 195.10 | Tires | € 195.10 |
| 22-02-2024 | 128.931 | Kwik-Fit Fleet | MOT without service | € 40,- | ||||||||
| 01-12-2023 | 121.187 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 138.40 | ||||||||
| 11-07-2023 | 105.257 | Tesla Motors Netherlands B.V. | A-door hinge | € 19.50 | ||||||||
| 20-04-2023 | 96.356 | Kwik-Fit Fleet | Windshield wiper blade V | € 48.76 | WINTER>SUMMER Wipers | € 123.40 | ||||||
| 10-11-2022 | 77.322 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 98.80 | ||||||||
| 25-04-2022 | 60.248 | Kwik-Fit Fleet | Tires | € 236.62 | WINTER>SUMMER Wipers | € 98.80 | Tires | € 236.62 | ||||
| 01-02-2022 | 53.566 | Tesla Motors | Door trim | € 65,- | ||||||||
| 03-12-2021 | 49.149 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 96.08 | ||||||||
| 09-04-2021 | 31.056 | Kwik-Fit Fleet | WINTER>SUMMER Wipers | € 96.08 | ||||||||
| 13-11-2020 | 23.995 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 96.08 | ||||||||
| 22-04-2020 | 10.432 | Kwik-Fit Fleet | WINTER>SUMMER Wipers | € 96.08 | ||||||||
| 13-01-2020 | 410 | Kwik-Fit Fleet | SUMMER>WINTER Wipers | € 0,- | Tires | € 210.05 | Tires | € 210.05 | Tires | € 210.05 | Tires | € 210.05 |
| 07-01-2020 | 1 | Dummy R.O.B. | total costs | € 0,- |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.