Skoda - Karoq / 1.5 TSI Sportline Business Pano | LED | Navi Pro | VC | Stoelverw. | ACC
Base specification


Equipment
|
|
Additional equipment info
Adaptive cruise control Android Auto Apple CarPlay Automatisch noodremsysteem Climate control Dodehoeksignalering Elektrisch bedienbaar dakraam LED koplampen Lichtmetalen wielen (18") Navigatiesysteem Panoramadak Stoelverwarming voor Achterbank in delen neerklapbaar Achteruitrijcamera Airbag bestuurder Airbag passagier Alarmsysteem klasse I Anti-slipregeling Antiblokkeersysteem Automatisch dimmende binnenspiegel Automatisch dimmende buitenspiegels Automatische dimlichten Bandenspanningscontrole Bluetooth carkit Bochtenverlichting Boordcomputer Botswaarschuwingsysteem Dakrails Draadloos opladen mobiele telefoon DVD speler Elektrisch bedienbare achterklep Elektrisch bedienbare ramen achter Elektrisch inklapbare buitenspiegels Elektrisch verstelbare buitenspiegels Getint glas Grootlichtassistent Hill-hold control Hoofdairbags achter Hoofdairbags voor In hoogte verstelbare voorstoelen Keyless entry Keyless start Knieairbags LED achterlichten LED dagrijverlichting Lederen stuurwiel Lederen versnellingspook Midden
Important information
| Brand tire left front | Goodyear |
| Brand tire right front | Goodyear |
| Brand tire left rear | Goodyear |
| Brand tire right rear | Goodyear |
| Damage | Door upholstery left front - Hole |
| Repair | replace |
| Repair advice | if applicable, carry out |
| Repair costs | 145.00 |
| Damage | Front bumper - scratch(es) |
| Repair | Repair and paint (complete) |
| Repair advice | if applicable, carry out |
| Repair costs | 335.00 |
| Damage | Hood - stone chip |
| Repair | Repair and paint (complete) |
| Repair advice | if applicable, carry out |
| Repair costs | 309.00 |
| Damage | Brand emblem front - Forced |
| Repair | replace |
| Repair advice | if applicable, carry out |
| Repair costs | 12.00 |
| Damage | Rim right front - scratch(es) |
| Repair | Repair and paint (complete) |
| Repair advice | if applicable, carry out |
| Repair costs | 50.00 |
| Damage | Rim right rear - scratch(es) |
| Repair | Repair and paint (complete) |
| Repair advice | if applicable, carry out |
| Repair costs | 50.00 |
| Damage | Right rear door - damaged |
| Repair | Replace and paint |
| Repair advice | if applicable, carry out |
| Repair costs | 753.00 |
| Damage | Door right rear molding - damaged |
| Repair | Replace and paint |
| Repair advice | if applicable, carry out |
| Repair costs | 163.00 |
| Damage | Outside mirror right cover - dirty (exterior) |
| Repair | Repair and paint (complete) |
| Repair advice | if applicable, carry out |
| Repair costs | 62.00 |
| Damage | Trunk lid - scratch(es) |
| Repair | Repair and paint (partial) |
| Repair advice | if applicable, carry out |
| Repair costs | 345.00 |
| Damage | Rear bumper - scratch(es) |
| Repair | Repair and paint (partial) |
| Repair advice | if applicable, carry out |
| Repair costs | 185.00 |
| Number of keys | 3 |
| Service booklet present | No |
| Navigation CD present | No |
| Wheel key present | No |
| Origin | Lease |
| Chassis number | TMBJR7NU7L2042673 |
| Wheel size | 18 inch |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.