Tesla - Model 3 / Tesla Model 3 Standard Range Plus 60 kWh - Electric - Automatic - 238 hp - 170.402 km
Net price EURO (VAT invoice)
Photos car (64)
Ended
Base specification
CID1993937
AID2553286
RID2486947
BrandTesla
ModelModel 3
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeElectric
Gearbox typeAutomatic
Cylinder capacity-1000 CC
3
Mileage170 402
km
DamagedNo
Date of first registration29.04.2020
Origin countryNetherlands

Vehicle locationGermany

Equipment
|
|
Important information
Other information
| Tire brand left front | Goodyear |
| Tire brand right front | Goodyear |
| Tire brand left rear | Goodyear |
| Tire brand right rear | Goodyear |
| Damage | Door trim right - scratch(es) |
| Repair | trim repair |
| Repair advice | if applicable carry out |
| Repair costs | 188.00 |
| Damage | Door trim left - scratch(es) |
| Repair | trim repair |
| Repair advice | if applicable carry out |
| Repair costs | 76.00 |
| Damage | Left rear fender - dent(s) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 454.00 |
| Damage | Wheel left rear - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 50.00 |
| Damage | Left rear door - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 344.00 |
| Damage | Wheel left front - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 50.00 |
| Damage | Front bumper - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 359.00 |
| Damage | Wheel right front - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 50.00 |
| Damage | Right front fender - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 274.00 |
| Damage | Wheel right rear - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 50.00 |
| Damage | Trunk lid trim - scratch(es) |
| Repair | trim repair |
| Repair advice | if applicable carry out |
| Repair costs | 76.00 |
| Damage | Trunk lid - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 370.00 |
| Damage | Rear bumper - scratch(es) |
| Repair | Restore and paint (complete) |
| Repair advice | if applicable carry out |
| Repair costs | 330.00 |
| Number of keys | 2 |
| Service booklet available | No |
| Navigation CD available | No |
| Wheel key available | No |
| Origin | Lease |
| Chassis number | 5YJ3E7EA5LF591635 |
| Wheel size | 18 inch |
Damages
- Rear bumperScratch
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.