Renault - Kangoo / Renault Kangoo Express EXTRA R-LINK ENERGY DCI 90 EDC
Net price EURO (VAT invoice)
Photos car (16)
Ended
Base specification
CID1446882
AID2365490
RID2297538
BrandRenault
ModelKangoo
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage162 245
km
DamagedNo
Date of first registration10.10.2018
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
Last Maintenance date | Last maintenace mileage | Description |
---|---|---|
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Rear pads |
2019-09-12T00:00:00 | 24993 | Front pads |
2019-09-12T00:00:00 | 24993 | Rear pads |
2019-09-12T00:00:00 | 24993 | Front pads |
2019-09-12T00:00:00 | 24993 | Rear pads |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Rear pads |
2019-09-12T00:00:00 | 24993 | Front pads |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Rear pads |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Service |
2019-09-12T00:00:00 | 24993 | Front pads |
2019-09-12T00:00:00 | 24993 | Service |
2020-06-25T00:00:00 | 46959 | Front pads |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Rear pads |
2020-06-25T00:00:00 | 46959 | Front pads |
2020-06-25T00:00:00 | 46959 | Bulbs |
2020-06-25T00:00:00 | 46959 | Filters |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Rear pads |
2020-06-25T00:00:00 | 46959 | Filters |
2020-06-25T00:00:00 | 46959 | Rear pads |
2020-06-25T00:00:00 | 46959 | Wiper blade |
2020-06-25T00:00:00 | 46959 | Rear pads |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Wiper blade |
2020-06-25T00:00:00 | 46959 | Bulbs |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Bulbs |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Wiper blade |
2020-06-25T00:00:00 | 46959 | Front pads |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Service |
2020-06-25T00:00:00 | 46959 | Miscellaneous |
2020-06-25T00:00:00 | 46959 | Wiper blade |
2020-06-25T00:00:00 | 46959 | Rear pads |
2020-06-25T00:00:00 | 46959 | Front pads |
2020-06-25T00:00:00 | 46959 | Filters |
2020-06-25T00:00:00 | 46959 | Service |
2021-07-06T00:00:00 | 74182 | Front discs |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Front discs |
2021-07-06T00:00:00 | 74182 | Rear pads |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Front discs |
2021-07-06T00:00:00 | 74182 | Bulbs |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Front discs |
2021-07-06T00:00:00 | 74182 | Rear pads |
2021-07-06T00:00:00 | 74182 | Bulbs |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Front discs |
2021-07-06T00:00:00 | 74182 | Rear pads |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Bulbs |
2021-07-06T00:00:00 | 74182 | Bulbs |
2021-07-06T00:00:00 | 74182 | Rear pads |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Rear pads |
2021-07-06T00:00:00 | 74182 | Miscellaneous |
2021-07-06T00:00:00 | 74182 | Service |
2021-07-06T00:00:00 | 74182 | Bulbs |
2021-07-06T00:00:00 | 74182 | Bulbs |
2022-03-31T00:00:00 | 99943 | Service |
2022-03-31T00:00:00 | 99943 | Front pads |
2022-03-31T00:00:00 | 99943 | Service |
2022-03-31T00:00:00 | 99943 | Rear discs |
2022-03-31T00:00:00 | 99943 | Bulbs |
2022-03-31T00:00:00 | 99943 | Service |
2022 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.