Kia - Niro / KIA Niro ExecutiveLine 64 kWh
Net price EURO (VAT invoice)
Photos car (26)
Ended
Base specification
CID2129861
AID2684274
RID2612257
BrandKia
ModelNiro
ClassificationRegular car
Body typeBreak
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)207 KM
Engine power (kW)152 kW
Mileage71 845
km
DamagedNo
Date of first registration22.05.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Installatie kosten The New Motion Lolo krachtig laadpunt
Metallic lak
Vrije tekst accessoire
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||
| 29-04-2025 | 68,700 | Kwik-Fit Fleet | WINTR>ZOMR Washer | € 120.40 | ||||||||||||||||
| 19-02-2025 | 65,487 | Frank Vaneman Automotive | Oil filter | € 0,- | Windshield wiper blade A | € 28.50 | Brake disc + block A | € 485.84 | E-call battery | € 141.60 | Front wheel bearing | € 0,- | Windshield wiper blade V | € 45.69 | Handbrake mechanism | € 0,- | 75,000 Km | € 70.55 | Alignment square | € 94.60 |
| 02-11-2024 | 62,423 | Kwik-Fit Fleet | ZOMR>WINTR Washer | € 114.40 | ||||||||||||||||
| 22-04-2024 | 55,603 | Kwik-Fit Fleet | Tires | € 0,- | Tires | € 172.28 | Tires | € 172.28 | Tires | € 0,- | WINTR>ZOMR Washer | € 114.40 | ||||||||
| 01-02-2024 | 53,669 | Frank Vaneman Automotive | Inner air filter | € 23.60 | 60,000 Km | € 153.85 | APK with service | € 5,- | Key battery | € 9.83 | Battery | € 121.65 | Brake fluid | € 55.02 | ||||||
| 01-12-2023 | 49,784 | Kwik-Fit Fleet | ZOMR>WINTR Washer | € 108.40 | ||||||||||||||||
| 27-09-2023 | 47,486 | Frank Vaneman Automotive | Complete transmission | € 0,- | Traction motor | € 0,- | HV battery cooling | € 226.95 | Windshield wiper blade V | € 42.05 | Alignment square | € 90,- | Windshield wiper blade A | € 26.24 | ||||||
| 29-03-2023 | 40,290 | Kwik-Fit Fleet | WINTR>ZOMR Washer | € 108.40 | ||||||||||||||||
| 24-02-2023 | 40,119 | LeaseProf Service Centers Headquarters | Windshield washer fluid | € 4.50 | 45,000 Km | € 62.42 | ||||||||||||||
| 14-11-2022 | 35,286 | Kwik-Fit Fleet | ZOMR>WINTR Washer | € 98.80 | ||||||||||||||||
| 25-04-2022 | 25,121 | De Beer Automotive BV | 30,000 Km | € 66.99 | Windshield wiper blade V | € 38.23 | Brake fluid | € 49.17 | Inner air filter | € 28.55 | ||||||||||
| 22-04-2022 | 24,951 | Kwik-Fit Fleet | WINTR>ZOMR Washer | € 98.80 | ||||||||||||||||
| 19-11-2021 | 20,402 | Kwik-Fit Fleet | ZOMR>WINTR Washer | € 96.08 | ||||||||||||||||
| 30-04-2021 | 10,850 | Kwik-Fit Fleet | WINTR>ZOMR Washer | € 96.08 | ||||||||||||||||
| 21-04-2021 | 10,678 | Athlon Service Center Rotterdam | BMWT/AMTEK/TUV | € 3.40 | 15,000 Km | € 37.18 | ||||||||||||||
| 30-10-2020 | 6,405 | Kwik-Fit Fleet | Tires | € 192.12 | Tires | € 192.12 | ZOMR>WINTR Washer | Unknown | Tires | € 192.12 | Tires | € 192.12 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.