Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (21)
Ended
Base specification
CID1992620
AID2550160
RID2486084
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage73 421
km
DamagedNo
Date of first registration28.01.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-02-22T00:00:00 | 14180 | Various Maintenance |
| 2022-02-22T00:00:00 | 14180 | Various Maintenance |
| 2022-02-22T00:00:00 | 14180 | Various Maintenance |
| 2022-02-22T00:00:00 | 14180 | Various Maintenance |
| 2022-02-22T00:00:00 | 14180 | Various Maintenance |
| 2022-11-25T00:00:00 | 29280 | Installation |
| 2022-11-25T00:00:00 | 29280 | Wiper Blade |
| 2022-11-25T00:00:00 | 29280 | Wiper Blade |
| 2022-11-25T00:00:00 | 29280 | Installation |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2022-11-25T00:00:00 | 29280 | CONTINENTAL_195/55_R16_87 H |
| 2022-11-25T00:00:00 | 29280 | Various Others |
| 2022-11-25T00:00:00 | 29280 | Installation |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2022-11-25T00:00:00 | 29280 | Wiper Blade |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2022-11-25T00:00:00 | 29280 | Installation |
| 2022-11-25T00:00:00 | 29280 | Service |
| 2023-05-11T00:00:00 | 38689 | Diagnostic |
| 2023-05-11T00:00:00 | 38689 | Coolant Drain |
| 2023-05-11T00:00:00 | 38689 | Water Pump |
| 2023-05-11T00:00:00 | 38689 | Accessory Belt |
| 2023-05-11T00:00:00 | 38689 | Diagnostic |
| 2023-05-11T00:00:00 | 38689 | Diagnostic |
| 2023-05-11T00:00:00 | 38689 | Diagnostic |
| 2023-05-11T00:00:00 | 38689 | Water Pump |
| 2023-05-11T00:00:00 | 38689 | Coolant Drain |
| 2023-05-11T00:00:00 | 38689 | Water Pump |
| 2023-05-11T00:00:00 | 38689 | Water Pump |
| 2023-05-11T00:00:00 | 38689 | Accessory Belt |
| 2023-05-11T00:00:00 | 38689 | Coolant Drain |
| 2023-05-11T00:00:00 | 38689 | Coolant Drain |
| 2023-11-13T00:00:00 | 50534 | Front Pads |
| 2023-11-13T00:00:00 | 50534 | Front Pads |
| 2023-11-13T00:00:00 | 50534 | Various Others |
| 2023-11-13T00:00:00 | 50534 | Various Maintenance |
| 2023-11-13T00:00:00 | 50534 | Various Maintenance |
| 2023-11-13T00:00:00 | 50534 | Various Maintenance |
| 2023-11-13T00:00:00 | 50534 | Wiper Blade |
| 2023-11-13T00:00:00 | 50534 | Front Pads |
| 2023-11-13T00:00:00 | 50534 | Various Maintenance |
| 2023-11-13T00:00:00 | 50534 | Wiper Blade |
| 2023-11-13T00:00:00 | 50534 | Front Pads |
| 2023-11-13T00:00:00 | 50534 | Wiper Blade |
| 2023-11-13T00:00:00 | 50534 | Various Maintenance |
| 2024-04-24T00:00:00 | 59413 | Installation |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Brake Fluid Drain |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Installation |
| 2024-04-24T00:00:00 | 59413 | Various Others |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Various Others |
| 2024-04-24T00:00:00 | 59413 | Wiper Blade |
| 2024-04-24T00:00:00 | 59413 | Installation |
| 2024-04-24T00:00:00 | 59413 | KLEBER_195/55_R16_87 H |
| 2024-04-24T00:00:00 | 59413 | Brake Fluid Drain |
| 2024-04-24T00:00:00 | 59413 | Wiper Blade |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Wiper Blade |
| 2024-04-24T00:00:00 | 59413 | Installation |
| 2024-04-24T00:00:00 | 59413 | Brake Fluid Drain |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Service |
| 2024-04-24T00:00:00 | 59413 | Brake Fluid Drain |
| 2025-01-17T00:00:00 | 71044 | Technical Inspections |
| 2025-01-17T00:00:00 | 71044 | Technical Inspections |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.