Renault - Megane / RENAULT Mégane Estate / 2015 / 5P / Break Life Blue dCi 95
Net price EURO (VAT invoice)
Photos car (62)
Ended
Base specification
CID2198930
AID2749369
RID2676848
BrandRenault
ModelMegane
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeManual (7)
Engine power (HP)95 KM
Cylinder capacity1461 CC
3
Engine power (kW)70 kW
Mileage125 259
km
CO2 emission102
DamagedNo
Date of first registration01.09.2019
Origin countryFrance

Vehicle locationGermany

Important information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| May-25 | 124,252 km | Fuel injection computer/Test/Memory reading/Reset |
| Apr-25 | 122,427 km | Front windshield wipers/Stabilizer bar/Cabin filter/Engine oil drain plug seal/Brake fluid/Service/Stabilizer bar bushing |
| Oct-24 | 108,807 km | Various tire services/Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Oct-24 | 108,081 km | Tire repair |
| Aug-24 | 104,601 km | Accessory belt/Engine oil drain plug seal/Memory reading/Cooling fluid/Engine/Damper pulley/Intermediate service/reset |
| Jun-24 | 98,576 km | Various tire services/Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Feb-24 | 91,696 km | ADBLUE/Rear windshield wiper/Battery/Recycling/Service |
| Dec-23 | 85,502 km | Extra services Assistance (rebilled to the customer) |
| Dec-23 | 85,501 km | Extra services Assistance (rebilled to the customer) |
| Nov-23 | 85,004 km | Summer tire storage/Winter tire/Winter |
| Sep-23 | 81,866 km | Authorized technical control |
| Sep-23 | 81,452 km | ADBLUE/Front windshield wipers/Front brake discs/Rear brake pads/Service |
| Jun-23 | 74,532 km | Front and rear suspension check and adjustment/Summer tire |
| Dec-22 | 61,534 km | ADBLUE/Service |
| Nov-22 | 60,170 km | Dismounting/Winter tire fitting/Summer tire fitting |
| Sep-22 | 51,046 km | ADBLUE/Front windshield wipers/Air filter/Fuel filter/Brake fluid/Service |
| May-22 | 47,437 km | Various tire services/Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Feb-22 | 42,283 km | Immobilizer/Engine oil top-up/Fuel injection computer/Test/Wiring/Memory reading/reset |
| Nov-21 | 35,944 km | Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Sep-21 | 33,237 km | ADBLUE/Bulb/Front brake pads/Service |
| Jun-21 | 27,059 km | Various tire services/Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Dec-20 | 17,033 km | Various tire services/Dismounting/Summer tire storage/Winter tire/Winter tire fitting/Winter tire installation/Summer tire installation |
| Nov-20 | 16,695 km | ADBLUE/Front windshield wipers/Service |
| Oct-20 | 16,023 km | Tire repair |
| Jun-20 | 8,735 km | Various tire services/Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
| Jan-20 | 1,890 km | Dismounting/Summer tire storage/Winter tire fitting/Winter tire installation/Summer tire installation |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.