Skoda - Karoq / Skoda Karoq 2.0 TDI 150 DSG7 4WD SPORTLINE
Net price EURO (VAT invoice)
Photos car (21)
Ended
Base specification
CID1992871
AID2550550
RID2485811
BrandSkoda
ModelKaroq
ClassificationRegular car
Body typeBreak
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1970 CC
3
Mileage167 391
km
DamagedNo
Date of first registration06.07.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | Levels |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | AD BLUE LEVEL |
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | Levels |
| 2022-03-17T00:00:00 | 30876 | Levels |
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | AD BLUE LEVEL |
| 2022-03-17T00:00:00 | 30876 | Inspection |
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | Windshield Wiper Blade |
| 2022-03-17T00:00:00 | 30876 | AD BLUE LEVEL |
| 2022-09-21T00:00:00 | 59973 | Inspection |
| 2022-09-21T00:00:00 | 59973 | AD BLUE LEVEL |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Rear Pads |
| 2023-03-28T00:00:00 | 90010 | Front Pads |
| 2023-03-28T00:00:00 | 90010 | Rear Pads |
| 2023-03-28T00:00:00 | 90010 | Front Pads |
| 2023-03-28T00:00:00 | 90010 | Front Pads |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Rear Pads |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Brake Fluid Change |
| 2023-03-28T00:00:00 | 90010 | Brake Fluid Change |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Windshield Wiper Blade |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Front Pads |
| 2023-03-28T00:00:00 | 90010 | Brake Fluid Change |
| 2023-03-28T00:00:00 | 90010 | Front Pads |
| 2023-03-28T00:00:00 | 90010 | Rear Pads |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Rear Pads |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Bodywork Miscellaneous |
| 2023-03-28T00:00:00 | 90010 | Brake Fluid Change |
| 2023-03-28T00:00:00 | 90010 | Inspection |
| 2023-06-09T00:00:00 | 102862 | Other Miscellaneous |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-06-09T00:00:00 | 102862 | AD BLUE LEVEL |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-06-09T00:00:00 | 102862 | AD BLUE LEVEL |
| 2023-06-09T00:00:00 | 102862 | AD BLUE LEVEL |
| 2023-06-09T00:00:00 | 102862 | Levels |
| 2023-09-11T00:00:00 | 115502 | Bodywork Miscellaneous |
| 2023-09-11T00:00:00 | 115502 | Transmission Fluid Change |
| 2023-09-11T00:00:00 | 115502 | Inspection |
| 2023-09-11T00:00:00 | 115502 | Bodywork Miscellaneous |
| 2023-09-11T00:00:00 | 115502 | Transmission Fluid Change |
| 2023-09-11T00:00:00 | 115502 | Stabilizer Bar |
| 2023-09-11T00:00:00 | 115502 | Transmission Fluid Change |
| 2023-09-11T00:00:00 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.