Volkswagen - Golf / Volkswagen Golf 1.6 TDI 115 DSG7 CONFORT BUSINESS BMT
Net price EURO (VAT invoice)
Photos car (24)
Ended
Base specification
CID1507774
AID2363576
RID2297591
BrandVolkswagen
ModelGolf
ClassificationRegular car
Body typeHatchback
Fuel typeDiesel
Gearbox typeAutomatic (7)
Engine power (HP)115 KM
Cylinder capacity1600 CC
3
Engine power (kW)85 kW
Mileage133 406
km
DamagedNo
Date of first registration26.06.2017
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2018-03-16T00:00:00 | 29677 | Service |
2020-02-06T00:00:00 | 55985 | Various Maintenance |
2020-02-06T00:00:00 | 55985 | Diagnostic |
2020-08-26T00:00:00 | 57681 | Front Brake Pads |
2020-08-26T00:00:00 | 57681 | Service |
2020-08-26T00:00:00 | 57681 | Rear Brake Pads |
2020-08-26T00:00:00 | 57681 | Windshield Wiper Blade |
2020-08-26T00:00:00 | 57681 | Brake Fluid Drain |
2021-02-05T00:00:00 | 60680 | Battery |
2021-05-31T00:00:00 | 61515 | Technical Inspections |
2022-09-14T00:00:00 | 84816 | Filters |
2022-09-14T00:00:00 | 84816 | Filters |
2022-09-14T00:00:00 | 84816 | Levels |
2022-09-14T00:00:00 | 84816 | Brake Fluid Drain |
2022-09-14T00:00:00 | 84816 | Brake Fluid Drain |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Bulbs |
2022-09-14T00:00:00 | 84816 | Brake Fluid Drain |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Various Others |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Levels |
2022-09-14T00:00:00 | 84816 | Brake Fluid Drain |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Windshield Wiper Blade |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Bulbs |
2022-09-14T00:00:00 | 84816 | Service |
2022-09-14T00:00:00 | 84816 | Filters |
2023-05-04T00:00:00 | 100952 | Technical Inspections |
2023-10-19T00:00:00 | 119973 | Front Brake Pads |
2023-10-19T00:00:00 | 119973 | Rear Brake Pads |
2023-10-19T00:00:00 | 119973 | Front Brake Pads |
2023-10-19T00:00:00 | 119973 | AD BLUE LEVEL |
2023-10-19T00:00:00 | 119973 | AD BLUE LEVEL |
2023-10-19T00:00:00 | 119973 | Rear Brake Pads |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Bulbs |
2023-10-19T00:00:00 | 119973 | AD BLUE LEVEL |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Bulbs |
2023-10-19T00:00:00 | 119973 | Levels |
2023-10-19T00:00:00 | 119973 | Rear Brake Pads |
2023-10-19T00:00:00 | 119973 | Front Brake Pads |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Rear Brake Pads |
2023-10-19T00:00:00 | 119973 | Bulbs |
2023-10-19T00:00:00 | 119973 | Front Brake Pads |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Rear Brake Pads |
2023-10-19T00:00:00 | 119973 | Levels |
2023-10-19T00:00:00 | 119973 | Service |
2023-10-19T00:00:00 | 119973 | Levels |
2023-10-19T00:00:00 | 119973 | Various others |
2023-10-19T00:00:00 | 119973 | Front Brake Pads |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.