Toyota - Corolla / 1.8 Hybrid Business (5-drs Combi)
Base specification


Equipment
|
|
Additional equipment info
Rest BPM: 342 € vehicleType: PersonsVehicle euTypeApprovalNumber: e6*2007/46*0318*03 modelVersionFrom: 01.01.2019 modelVersionTo: 01.03.2023 driveType: Frontwheeldrive cylinders: 4 torque: 142 topSpeed: 175 fuelConsumptionCombined: 4.5 fuelConsumptionCity: -1 fuelConsumptionHighway: -1 wasEverDriverEducationCar: Unknown wasEverTaxiCab: Unknown wasEverGovermentCar: Unknown wasEverImmigrationGood: firstRegistrationNat: 15.06.2020 currentCoutryOfRegistation: NL currentRegistrationCountry: NL isInsured: 1 catalogPrice: 28292 dieselParticulateFilter: segment: C segmentDescription: Medium_small bpmDeductableNl: Yes maintenanceHistory: OK lastMaintenance: 2025-02-26T00:00:00.0000000+00:00 numberOfKeys: 2 achterbank in delen neerklapbaar achteropkomend verkeer waarschuwing achteruitrijcamera airco (automatisch) alarm klasse 1(startblokkering) Anti Blokkeer Systeem Anti doorSlip Regeling Apple Carplay/Android Auto armsteun achter armsteun voor audio installatie Autonomous Eme
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||
| 26-03-2025 | 150.409 | Euromaster Bandenser.B.V. | WINTER>SUMMER Swap | € 129,60 | ||||||||||
| 26-02-2025 | 146.641 | Auto Totaal Service Nieuwegein B.V. | 135.000 Km | € 192,56 | ||||||||||
| 20-11-2024 | 135.678 | Euromaster Bandenser.B.V. | SUMMER>WINTER Swap | € 124,60 | ||||||||||
| 10-10-2024 | 129.375 | Auto Totaal Service Nieuwegein B.V. | Third Brake Light | € 85,22 | ||||||||||
| 08-10-2024 | 129.166 | Auto Totaal Service Nieuwegein B.V. | 120.000 Km | € 270,25 | Key Battery | € 8,26 | ||||||||
| 23-08-2024 | 123.760 | Euromaster Bandenser.B.V. | Tires | € 145,95 | Tires | € 145,95 | ||||||||
| 22-05-2024 | 111.803 | Auto Totaal Service Nieuwegein B.V. | MOT with Service | € 24,75 | 105.000 Km | € 169,42 | ||||||||
| 24-04-2024 | 108.501 | Euromaster Bandenser.B.V. | WINTER>SUMMER Swap | € 124,60 | ||||||||||
| 11-12-2023 | 97.624 | Auto Totaal Service Nieuwegein B.V. | Key Battery | € 7,44 | Coolant/Antifreeze | € 4,50 | 90.000 Km | € 455,37 | ||||||
| 28-11-2023 | 90.254 | Euromaster Bandenser.B.V. | SUMMER>WINTER Swap | € 161,10 | ||||||||||
| 11-05-2023 | 79.808 | Auto Totaal Service Nieuwegein B.V. | Windshield Wiper Blade V | € 75,07 | 75.000 Km | € 159,50 | Windshield Wiper Blade A | € 26,01 | Key Battery | € 7,06 | ||||
| 19-04-2023 | 78.802 | Euromaster Bandenser.B.V. | Tires | € 149,28 | Tires | € 149,29 | ||||||||
| 05-04-2023 | 76.950 | Euromaster Bandenser.B.V. | WINTER>SUMMER Swap | € 161,10 | ||||||||||
| 24-11-2022 | 66.398 | Auto Totaal Service Nieuwegein B.V. | 60.000 Km | € 226,45 | Key Battery | € 6,53 | ||||||||
| 02-11-2022 | 63.697 | Euromaster Bandenser.B.V. | SUMMER>WINTER Swap | € 107,44 | ||||||||||
| 03-05-2022 | 46.885 | Auto Totaal Service Nieuwegein B.V. | 45.000 Km | € 161,16 | A/C Cleaning | € 49,55 | Windshield Wiper Blade V | € 79,51 | Windshield Wiper Blade A | € 30,19 | ||||
| 30-03-2022 | 44.759 | Euromaster Bandenser.B.V. | WINTER>SUMMER Swap | € 107,44 | ||||||||||
| 27-10-2021 | 32.953 | Euromaster Bandenser.B.V. | SUMMER>WINTER Swap | € 103,80 | ||||||||||
| 12-10-2021 | 31.202 | Auto Totaal Service Nieuwegein B.V. | 30.000 Km | € 215,70 | ||||||||||
| 31-03-2021 | 18.370 | Euromaster Bandenser.B.V. | WINTER>SUMMER Swap | € 103,80 | ||||||||||
| 11-01-2021 | 14.557 | Athlon Service Centre Utr. | 15.000 Km | € 128,- | Windshield Washer Fluid | € 5,51 | ||||||||
| 28-10-2020 | 9.318 | Euromaster Bandenser.B.V. | Tires | € 144,41 | Windshield Washer Fluid | € 2,60 | Tires | € 144,41 | Tires | € 144,41 | Tires | € 144,41 | SUMMER>WINTER Swap | Unknown |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.