Kia - Soul / Kia e-Soul ExecutiveLine - Electric - Automatic - 204 hp - 75.507 km
Net price EURO (VAT invoice)
Photos car (106)
Ended
Base specification
CID1870954
AID2535119
RID2468493
BrandKia
ModelSoul
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic
Engine power (HP)204 KM
Cylinder capacity-1000 CC
3
Engine power (kW)150 kW
Mileage75 507
km
DamagedNo
Date of first registration07.02.2020
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Important Information
No additional set of tires.
| Date | Mileage | COMPANY | Description / Amount | ||||||||||||||||
| 24-06-2024 | 70.166 | Autohaag Zeeuw Rotterdam |
| ||||||||||||||||
| 05-04-2024 | 69.292 | Autohaag Zeeuw Rotterdam |
| ||||||||||||||||
| 06-02-2024 | 67.301 | Profile Rotterdam |
| ||||||||||||||||
| 03-01-2023 | 51.739 | Profile Corporate Masters4Fleet |
| ||||||||||||||||
| 15-03-2022 | 46.299 | LeaseProf Service Centers Headquarters |
| ||||||||||||||||
| 19-10-2021 | 38.116 | LeaseProf Service Centers Headquarters |
| ||||||||||||||||
| 06-04-2021 | 24.475 | Athlon Service Centre Utr. |
| ||||||||||||||||
| 27-01-2021 | 19.633 | Athlon Service Centre Utr. |
| ||||||||||||||||
| 19-10-2020 | 14.497 | Athlon Service Centre Utr. |
|
Damages
- Front bumper Scratch
- Rear bumper Scratch
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.