Peugeot - 308 / Peugeot 308 1.2 PURETECH 110 S&S ALLURE
Net price EURO (VAT invoice)
Photos car (28)
Ended
Base specification
CID1527144
AID2363429
RID2297761
BrandPeugeot
Model308
ClassificationOther
Body typeOther
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1200 CC
3
Mileage74 022
km
DamagedNo
Date of first registration23.05.2019
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2019-11-29T00:00:00 | 8302 | Winter tires |
2019-11-29T00:00:00 | 8302 | >Mounting |
2020-05-22T00:00:00 | 15486 | Rotation |
2020-08-04T00:00:00 | 15556 | Inspection |
2020-08-04T00:00:00 | 15556 | Storage |
2020-08-04T00:00:00 | 15556 | Rotation |
2021-01-08T00:00:00 | 16971 | Rotation |
2021-10-07T00:00:00 | 22915 | Brake fluid change |
2021-10-07T00:00:00 | 22915 | Inspection |
2021-10-07T00:00:00 | 22915 | Rotation |
2022-06-02T00:00:00 | 34382 | Rotation |
2023-03-15T00:00:00 | 48098 | Rotation |
2023-03-15T00:00:00 | 48098 | Rotation |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-03-28T00:00:00 | 42032 | Rotation |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-03-28T00:00:00 | 42032 | Rotation |
2023-03-28T00:00:00 | 42032 | Inspection |
2023-06-22T00:00:00 | 55926 | Technical Controls |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 62976 | Spark plugs |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Air conditioning miscellaneous |
2023-10-19T00:00:00 | 62976 | Inspection |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Air conditioning miscellaneous |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Spark plugs |
2023-10-19T00:00:00 | 62976 | Levels |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Air conditioning miscellaneous |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 48098 | Rotation |
2023-10-19T00:00:00 | 62976 | Brake fluid change |
2023-10-19T00:00:00 | 48098 | Rotation |
2023-10-19T00:00:00 | 62976 | Levels |
2023-10-19T00:00:00 | 62976 | Inspection |
2023-10-19T00:00:00 | 62976 | Inspection |
2023-10-19T00:00:00 | 62976 | Brake fluid change |
2023-10-19T00:00:00 | 62976 | Spark plugs |
2023-10-19T00:00:00 | 62976 | Brake fluid change |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Inspection |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 62976 | Air conditioning miscellaneous |
2023-10-19T00:00:00 | 62976 | Windshield wiper blades |
2023-10-19T00:00:00 | 62976 | Air conditioning miscellaneous |
2023-10-19T00:00:00 | 62976 | Filters |
2023-10-19T00:00:00 | 62976 | Inspection |
2023-10-19T00:00:00 | 62976 | Inspection |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.