Volvo - XC60
Net price EURO (VAT invoice)
Photos car (27)
Ended
Base specification
CID1712561
AID2307503
RID2239506
BrandVolvo
ModelXC60
ClassificationRegular car
Body typeBreak
Fuel typeGasoline
Gearbox typeAutomatic
Engine power (HP)391 KM
Cylinder capacity1969 CC
3
Engine power (kW)288 kW
Mileage78 540
km
DamagedNo
Date of first registration01.11.2020
Origin countryRomania

Vehicle locationCzech Republic

Equipment
|
|
Important information
No additional tire set.
| Date | Mileage (km) | Description |
|---|---|---|
| Nov-24 | 77,008 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Sep-24 | 77,008 km | 1 YEAR SERVICE INSPECTION |
| Sep-24 | 77,008 km | ENGINE OIL |
| Sep-24 | 77,008 km | ANTIFREEZE |
| Sep-24 | 77,008 km | BRAKE FLUID |
| Sep-24 | 77,008 km | OIL FILTER |
| Sep-24 | 77,008 km | AIR FILTER |
| Sep-24 | 77,008 km | CABIN FILTER |
| Sep-24 | 77,008 km | REAR BRAKE PADS SET |
| Sep-24 | 77,008 km | MISCELLANEOUS PARTS |
| Sep-24 | 77,008 km | DISCOUNT |
| Apr-24 | 61,019 km | SMALL MATERIALS |
| Apr-24 | 61,019 km | MECHANICAL WORK |
| Apr-24 | 61,019 km | BELT SOFT |
| Apr-24 | 61,019 km | LEFT FRONT SEAT BELT |
| Nov-23 | 61,019 km | SMALL MATERIALS |
| Nov-23 | 61,019 km | SPARK PLUG |
| Nov-23 | 61,019 km | REAR WIPER BLADE |
| Nov-23 | 61,019 km | FRONT WIPER BLADES SET |
| Nov-23 | 61,019 km | MECHANICAL WORK |
| Oct-23 | 0 km | DTD |
| Oct-23 | 58,865 km | ITP 4X4 |
| Aug-23 | 58,294 km | 1 YEAR SERVICE INSPECTION |
| Aug-23 | 58,294 km | ENGINE OIL |
| Aug-23 | 58,294 km | ANTIFREEZE |
| Aug-23 | 58,294 km | OIL FILTER |
| Aug-23 | 58,294 km | CABIN FILTER |
| Aug-23 | 58,294 km | GREASE |
| Aug-23 | 58,294 km | SMALL MATERIALS |
| Aug-23 | 58,294 km | CLEANING SPRAY |
| Aug-23 | 58,294 km | OIL DRAIN PLUG GASKET |
| Aug-23 | 58,294 km | MECHANICAL WORK |
| Aug-23 | 58,294 km | ELECTRICAL WORK |
| Aug-23 | 58,294 km | DISCOUNT |
| Oct-22 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Sep-22 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Sep-22 | 0 km | SUMMER TIRE SUPL.PIRELLI 255/40 R21 102V XL P-ZERO PZ4 VOL KS N |
| Sep-22 | 0 km | ECO VALUE TIRES |
| Aug-22 | 35,377 km | PERIODIC REVIEW |
| Aug-22 | 35,377 km | ENGINE OIL 1L |
| Aug-22 | 35,377 km | Oil filter |
| Aug-22 | 35,377 km | Air filter |
| Aug-22 | 35,377 km | Activated carbon pollen filter |
| Aug-22 | 35,377 km | Auxiliary Materials |
| Aug-22 | 35,377 km | Cleaning spray |
| Aug-22 | 35,377 km | Oil cap gasket |
| Aug-22 | 35,377 km | REPLACED AIR FILTER |
| Aug-22 | 35,377 km | REPLACED POLLEN FILTER |
| Aug-22 | 35,377 km | Service 2.0 Upgrade |
| Aug-22 | 35,377 km | DOWNLOAD SERVICE 2.0 |
| Aug-22 | 35,377 km | NAVIGATION MAPS UPDATE |
| Aug-22 | 35,377 km | RO/GREASE LIQUID 500ML |
| Aug-22 | 35,377 km | Discount |
| Aug-22 | 35,377 km | Parts Discount |
| May-22 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Oct-21 | 0 km | PACKAGE 1+2+3 D/MR+D/MAJ+ECH 15-17 |
| Oct-21 | 0 km | WINTER TIRE SUPL.CONTINENTAL 255/40 R21 102T XL TS870P |
| Oct-21 | 0 km | ECO VALUE TIRES |
| Sep-21 | 15,112 km | 15,000 KM SERVICE INSPECTION |
| Sep-21 | 15,112 km | ENGINE OIL |
| Sep-21 | 15,112 km | OIL FILTER |
| Sep-21 | 15,112 km | SMALL MATERIALS |
| Sep-21 | 15,112 km | CLEANING SPRAY |
| Sep-21 | 15,112 km | OIL DRAIN PLUG |
| Sep-21 | 15,112 km | MECHANICAL WORK |
| Sep-21 | 15,112 km | DISCOUNT |
| Mar-21 | 0 km | PACKAGE 1+2+3+4 D/MR+D/MAJ+ECH 15-17 CLB |
| Mar-21 | 0 km | REINVOICING TIRE TRANSPORT |
| Oct-20 | 0 km | WINTER TIRE.CONTINENTAL 255/40 R21 102V XL TS850P |
| Oct-20 | 0 km | ECO VALUE TYPE A3 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.