Skoda - Superb / SKODA Superb 1.5 TSI Business Ed.
Net price EURO (VAT invoice)
Photos car (41)
Ended
Base specification
CID2129880
AID2684369
RID2612287
BrandSkoda
ModelSuperb
ClassificationRegular car
Body typeHatchback
Fuel typeGasoline
Gearbox typeAutomatic
Engine power (HP)152 KM
Cylinder capacity1498 CC
3
Engine power (kW)112 kW
Mileage179 625
km
CO2 emission118
DamagedNo
Date of first registration03.07.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Comfort Pack
Function pakket
Metallic lak
Sunset
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||||
| 03-04-2025 | 175,830 | Euromaster Bandenser.B.V. | WINTER>SUMMER Wiper | € 129.60 | ||||||||||||||||||
| 30-01-2025 | 168,449 | Vallei Auto Groep B.V. | First addition | € 19.71 | Windshield washer fluid | € 5.15 | Spark plug | € 199.19 | Coolant/antifreeze | € 1.33 | Oil refill | € 20.89 | Engine management computer | € 65.12 | ||||||||
| 30-12-2024 | 162,600 | Eurocross International Holding B.V. | Stranding BU | € 300,- | Assistance extension | Unknown | ||||||||||||||||
| 24-10-2024 | 157,261 | Euromaster Bandenser.B.V. | SUMMER>WINTER Wiper | € 124.60 | ||||||||||||||||||
| 29-07-2024 | 148,891 | Vallei Auto Groep B.V. | Longlife service | € 304.78 | ||||||||||||||||||
| 01-07-2024 | 146,665 | Vallei Auto Groep B.V. | Oil refill | € 13.06 | Windshield washer fluid | € 5.52 | APK without maintenance | € 37.19 | Diverse bulbs | € 24.21 | ||||||||||||
| 18-04-2024 | 141,313 | Euromaster Bandenser.B.V. | WINTER>SUMMER Wiper | € 170.50 | ||||||||||||||||||
| 14-03-2024 | 136,792 | Vallei Auto Groep B.V. | Oil refill | € 18.28 | Key battery | € 3.53 | ||||||||||||||||
| 01-12-2023 | 127,022 | Euromaster Bandenser.B.V. | Tires | € 230.96 | Tires | € 50.04 | Tires | € 230.96 | ||||||||||||||
| 20-10-2023 | 123,858 | Euromaster Bandenser.B.V. | SUMMER>WINTER Wiper | € 161.10 | ||||||||||||||||||
| 09-10-2023 | 122,749 | Vallei Auto Groep B.V. | Spark plug | € 180,- | Electric tailgate | € 464.43 | Wiper blade front | € 59.41 | Intake air filter | € 70,- | Longlife service | € 275,- | Brake fluid | € 70,- | Absolute inspection | € 50,- | AC refill R1234YF | € 164.46 | Front brake pads | € 231,- | Key battery | € 9,- |
| 12-04-2023 | 102,857 | Euromaster Bandenser.B.V. | WINTER>SUMMER Wiper | € 117.80 | ||||||||||||||||||
| 22-12-2022 | 91,179 | Vallei Auto Groep B.V. | Air filter | € 41.73 | Diverse bulbs | € 20.92 | Longlife service | € 257,- | ||||||||||||||
| 18-11-2022 | 87,535 | Euromaster Bandenser.B.V. | SUMMER>WINTER Wiper | € 107.44 | ||||||||||||||||||
| 14-04-2022 | 59,897 | Vallei Auto Groep B.V. | Absolute inspection | € 45.11 | Spark plug | € 167,- | Intake air filter | € 64,- | Longlife service | € 257,- | ||||||||||||
| 25-03-2022 | 57,571 | Euromaster Bandenser.B.V. | Tires | € 160.18 | WINTER>SUMMER Wiper | € 107.44 | ||||||||||||||||
| 23-11-2021 | 45,688 | Vallei Auto Groep B.V. | Windshield washer fluid | € 8.48 | Oil refill | € 18.14 | ||||||||||||||||
| 29-10-2021 | 43,290 | Euromaster Bandenser.B.V. | SUMMER>WINTER Wiper | € 103.80 | ||||||||||||||||||
| 25-06-2021 | 30,305 | Vallei Auto Groep B.V. | Longlife service | € 242,- | ||||||||||||||||||
| 17-05-2021 | 25,525 | Mobilis B.V. | Tire outer | € 10,- | ||||||||||||||||||
| 24-04-2021 | 24,020 | Eurocross International Holding B.V. | Spare brand assistance service BI | € 30,- | Assistance extension | Unknown | ||||||||||||||||
| 06-04-2021 | 22,940 | Euromaster Bandenser.B.V. | Tires | € 159.25 | WINTER>SUMMER Wiper | € 103.80 | ||||||||||||||||
| 10-02-2021 | 18,904 | Vallei Auto Groep B.V. | Windshield washer fluid | € 4.24 | Oil refill | € 20.98 | ||||||||||||||||
| 29-10-2020 | 13,050 | Euromaster Bandenser.B.V. | Tires | € 216.23 | Tires | € 216.23 | Tires | € 216.23 | Tires | € 216.23 | SUMMER>WINTER Wiper | Unknown | ||||||||||
| 28-10-2020 | Unknown | Eurocross International Holding B.V. | Assistance extension | Unknown | Spare brand assistance service BI | € 30,- |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.