Lexus - IS / Lexus IS 300h Hybrid Edition 30 4d
Net price EURO (VAT invoice)
Photos car (33)
Ended
Base specification
CID1920651
AID2460276
RID2386449
BrandLexus
ModelIS
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeAutomatic
Cylinder capacity2494 CC
3
Mileage207 545
km
DamagedNo
Date of first registration25.02.2020
Origin countryNetherlands

Vehicle locationCzech Republic

Equipment
|
|
Important information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Jun-24 | 176,627 km | 165,000 kilometer service |
| Jun-24 | 176,627 km | Windshield wiper blade front left and right |
| Feb-24 | 165,027 km | 150,000 kilometer service |
| Feb-24 | 165,027 km | Inspection along with service |
| Sep-23 | 148,786 km | 135,000 kilometer service |
| Apr-23 | 130,067 km | 120,000 kilometer service |
| Dec-22 | 110,255 km | 105,000 kilometer service |
| Aug-22 | 94,301 km | 90,000 kilometer service |
| Aug-22 | 94,301 km | Windshield wiper blade front left and right |
| Apr-22 | 79,956 km | 75,000 kilometer service |
| Nov-21 | 63,604 km | 60,000 kilometer service |
| Jun-21 | 47,600 km | 45,000 kilometer service |
| Dec-20 | 32,231 km | 30,000 kilometer service |
| Jul-20 | 15,996 km | 15,000 kilometer service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.