Peugeot - 308 / Peugeot 308 AFFAIRE societe BLUEHDI 130 S&S PREMIUM
Net price EURO (VAT invoice)
Photos car (17)
Ended
Base specification
CID2015543
AID2579612
RID2516311
BrandPeugeot
Model308
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1500 CC
3
Mileage62 803
km
DamagedNo
Date of first registration10.03.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2022-03-02T00:00:00 | 13386 | Windshield wiper blade |
| 2022-03-02T00:00:00 | 13386 | Service |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Brake fluid change |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Filters |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Filters |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2023-03-03T00:00:00 | 30948 | Filters |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2023-03-03T00:00:00 | 30948 | Brake fluid change |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2023-03-03T00:00:00 | 30948 | Brake fluid change |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Windshield wiper blade |
| 2023-03-03T00:00:00 | 30948 | Service |
| 2024-03-04T00:00:00 | 49253 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 49253 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 49253 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2024-03-04T00:00:00 | 49253 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 49253 | Service |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Brake fluid change |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Windshield wiper blade |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Levels |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Windshield wiper blade |
| 2025-03-07T00:00:00 | 62504 | Windshield wiper blade |
| 2025-03-07T00:00:00 | 62504 | Brake fluid change |
| 2025-03-07T00:00:00 | 62504 | Service |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Windshield wiper blade |
| 2025-03-07T00:00:00 | 62504 | Levels |
| 2025-03-07T00:00:00 | 62504 | Filters |
| 2025-03-07T00:00:00 | 62504 | Brake fluid change |
| 2025-03-07T00:00:00 | 62504 | Filters |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.