Kia - Rio / 1.0 TGDI GT-Line
Base specification


Equipment
|
|
Additional equipment info
Android Auto Apple CarPlay Automatisch noodremsysteem Climate control Cruise control Half lederen bekleding Lichtmetalen wielen (17") Navigatiesysteem Stoelverwarming voor Achterbank in delen neerklapbaar Achteruitrijcamera Airbag bestuurder Airbag passagier Alarmsysteem klasse I Antiblokkeersysteem Automatisch dimmende binnenspiegel Automatische dimlichten Bandenspanningscontrole Bluetooth carkit Bochtenverlichting Boordcomputer Buitenspiegels in carrosseriekleur Dakspoiler Elektrisch bedienbare ramen achter Elektrisch inklapbare buitenspiegels Elektrisch verstelbare buitenspiegels Elektronische remkrachtverdeling Getint glas Hill-hold control Hoofdairbags achter Hoofdairbags voor In hoogte verstelbare bestuurdersstoel Keyless entry Keyless start LED achterlichten LED dagrijverlichting Lederen stuurwiel Middenarmsteun voor Multifunctioneel stuurwiel Multimedia-voorbereiding Parkeersensoren achter Radio met DAB Regensensor Rijstrooksensor Sportstuurwiel Stabiliteitscontrole Start/stopsysteem Startonderbreker
Important information
| Date | Mileage | COMPANY | Description | Amount |
| 11-08-2025 | 114,246 | LSP Vakgarage Dirks | Headlight unit, Oil refill, R.Disc + block.V, Coolant/antifreeze, Windshield washer fluid, total of costs, MOT without service | € 540.92 |
| 07-04-2025 | 110,938 | Euromaster Bandenser.B.V. | WINTER > SUMMER Swap | € 129.60 |
| 07-10-2024 | 104,610 | Euromaster Bandenser.B.V. | Tires, SUMMER > WINTER Swap | € 517.60 |
| 08-05-2024 | 100,467 | Euromaster Bandenser.B.V. | WINTER > SUMMER Swap | € 124.60 |
| 18-12-2023 | 94,442 | Euromaster Bandenser.B.V. | SUMMER > WINTER Swap | € 117.80 |
| 04-09-2023 | 90,681 | Hedin Automotive 5K Schagen | Oil refill, MOT without service | € 46.06 |
| 05-06-2023 | 88,226 | Euromaster Bandenser.B.V. | WINTER > SUMMER Swap | € 117.80 |
| 19-12-2022 | 82,072 | Euromaster Bandenser.B.V. | SUMMER > WINTER Swap | € 107.44 |
| 08-12-2022 | 80,955 | Profile Zakelijk Masters4Fleet | Tires | € 53.75 |
| 07-12-2022 | 80,764 | Profile Zakelijk Masters4Fleet | Tire | € 24.75 |
| 13-10-2022 | 72,643 | Autowinkel Waddinxveen | Wiper blade front, Wiper blade rear | € 64.74 |
| 20-07-2022 | 64,115 | Euromaster Bandenser.B.V. | Tires | € 693.76 |
| 11-11-2021 | 48,082 | Autowinkel Waddinxveen | Tire | € 21.00 |
| 28-09-2021 | 45,140 | Autowinkel Waddinxveen | Intake air filter, Brake fluid, 45,000 Km | € 216.05 |
| 03-06-2021 | 38,349 | Autowinkel Waddinxveen | Tire | € 21.00 |
| 17-03-2021 | 33,779 | Euromaster Bandenser.B.V. | WINTER > SUMMER Swap | € 103.80 |
| 27-11-2020 | 29,493 | Fase Autobedrijven | 30,000 Km | € 168.30 |
| 16-10-2020 | 25,841 | Euromaster Bandenser.B.V. | SUMMER > WINTER Swap | € 102.08 |
| 25-05-2020 | 17,177 | Fase Autobedrijven | Outer tire | € 26.25 |
| 16-03-2020 | 15,072 | Fase Autobedrijven | 15,000 Km, WINTER > SUMMER Swap | € 243.18 |
| 13-12-2019 | 9,644 | Euromaster Bandenser.B.V. | SUMMER > WINTER Swap, Tires | € 884.16 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.